047050 vs JCYGY: Posco International Corp vs Jardine Cycle & Carriage Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
04
047050•KO
₩74,800.00
+2.75%
JC
JCYGY•United States
$51.90
-2.99%
Quick Summary
Posco International Corp is 1190.4× the market cap of Jardine Cycle & Carriage Ltd ADR. 047050 trades at a lower P/E than JCYGY. 047050 offers the higher dividend yield.
Price & Performance
| Metric | 047050 | JCYGY |
|---|---|---|
| Current Price | ₩74,800.00 | $51.90 |
| Daily Change | 2.75% | -2.99% |
| 1-Year Return | 45.53% | 35.77% |
| 52-Week High | ₩85,100.00 | $53.50 |
| 52-Week Low | ₩45,900.00 | $36.84 |
| 50-Day MA | ₩72,550.00 | $51.86 |
| 200-Day MA | ₩57,375.75 | $45.95 |
| Beta | 1.70 | -0.10 |
Size & Revenue
| Metric | 047050 | JCYGY |
|---|---|---|
| Market Cap | $12.39T | $10.41B |
| Enterprise Value | $18.14T | $14.03B |
| Revenue (TTM) | $32.37T | $21.36B |
| Shares Outstanding | 170.44M | 197.62M |
| Float | 45.84M | 56.25M |
| Employees | 1,709 | 0 |
Valuation
| Metric | 047050 | JCYGY |
|---|---|---|
| Trailing P/E | 0.00 | 12.29 |
| Forward P/E | 30.40 | 22.68 |
| PEG Ratio | 0.00 | 0.00 |
| Price / Sales | 0.38 | 0.49 |
| Price / Book | 1.85 | 1.23 |
| EV / EBITDA | 10.94 | 3.29 |
Profitability
| Metric | 047050 | JCYGY |
|---|---|---|
| Profit Margin | 1.90% | 4.67% |
| Operating Margin (TTM) | 3.58% | 12.25% |
| Return on Equity | 9.28% | 12.92% |
| Return on Assets | 4.02% | 4.66% |
| Diluted EPS (TTM) | 0.00 | 4.22 |
Growth
| Metric | 047050 | JCYGY |
|---|---|---|
| Revenue Growth (YoY) | -1.30% | -8.90% |
| Earnings Growth (YoY) | -14.70% | 35.00% |
Dividends
| Metric | 047050 | JCYGY |
|---|---|---|
| Dividend Yield | 2.54% | 2.18% |
| Dividend / Share | 1850.00 | 1.13 |
Risk-Adjusted Returns & Quality
| Metric | 047050 | JCYGY |
|---|---|---|
| Sortino (Composite) | 1.59 | 5.00 |
| Sharpe (Composite) | 1.00 | 1.20 |
| Calmar (Composite) | 2.74 | 7.55 |
| Hurst Exponent | 0.5341 | 0.5062 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #12,924 | #8,056 |
Ownership
| Metric | 047050 | JCYGY |
|---|---|---|
| % Insiders | 7082.80% | 0.00% |
| % Institutions | 1237.90% | 0.10% |
Compare 047050 to peers
Compare JCYGY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.