047040 vs STN: Daewoo Engineering & Construction vs Stantec Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047040•KO
₩28,700.00
+0.35%
ST
STN•Toronto Stock Exchange
CA$125.05
+2.15%
Quick Summary
Daewoo Engineering & Construction is 807.9× the market cap of Stantec Inc. 047040 trades at a lower P/E than STN. STN pays a dividend; 047040 does not.
Price & Performance
| Metric | 047040 | STN |
|---|---|---|
| Current Price | ₩28,700.00 | CA$125.05 |
| Daily Change | 0.35% | 2.15% |
| 1-Year Return | 771.02% | — |
| 52-Week High | ₩28,700.00 | CA$158.78 |
| 52-Week Low | ₩3,245.00 | CA$117.85 |
| 50-Day MA | ₩12,816.60 | CA$124.30 |
| 200-Day MA | ₩6,088.15 | CA$140.21 |
| Beta | 0.95 | 0.73 |
Size & Revenue
| Metric | 047040 | STN |
|---|---|---|
| Market Cap | $11.53T | $14.27B |
| Enterprise Value | $13.57T | $16.40B |
| Revenue (TTM) | $8.05T | $6.49B |
| Shares Outstanding | 410.89M | 114.07M |
| Float | 196.83M | 113.73M |
| Employees | 3,483 | 34,000 |
Valuation
| Metric | 047040 | STN |
|---|---|---|
| Trailing P/E | 0.00 | 29.43 |
| Forward P/E | 17.04 | 20.28 |
| PEG Ratio | 0.00 | 1.39 |
| Price / Sales | 1.43 | 2.20 |
| Price / Book | 3.51 | 4.40 |
| EV / EBITDA | 29.30 | 14.95 |
Profitability
| Metric | 047040 | STN |
|---|---|---|
| Profit Margin | -11.33% | 7.38% |
| Operating Margin (TTM) | -67.59% | 10.58% |
| Return on Equity | -23.46% | 15.50% |
| Return on Assets | -4.23% | 6.51% |
| Diluted EPS (TTM) | 0.00 | 4.25 |
Growth
| Metric | 047040 | STN |
|---|---|---|
| Revenue Growth (YoY) | -35.20% | 10.90% |
| Earnings Growth (YoY) | -36.70% | -5.00% |
Dividends
| Metric | 047040 | STN |
|---|---|---|
| Dividend Yield | — | 0.73% |
| Dividend / Share | — | 0.90 |
Risk-Adjusted Returns & Quality
| Metric | 047040 | STN |
|---|---|---|
| Sortino (Composite) | 19.54 | 1.66 |
| Sharpe (Composite) | 28.04 | 0.72 |
| Calmar (Composite) | 28.53 | 1.80 |
| Hurst Exponent | 0.6687 | 0.6175 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #24,068 | #12,969 |
Ownership
| Metric | 047040 | STN |
|---|---|---|
| % Insiders | 5149.30% | 8.70% |
| % Institutions | 1699.00% | 7890.60% |
Compare 047040 to peers
Compare STN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.