047040 vs SHMUY: Daewoo Engineering & Construction vs Shimizu Corp ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047040•KO
₩28,700.00
+0.35%
SH
SHMUY•United States
$74.02
+0.00%
Quick Summary
Daewoo Engineering & Construction is 746.3× the market cap of Shimizu Corp ADR. 047040 trades at a lower P/E than SHMUY. SHMUY pays a dividend; 047040 does not.
Price & Performance
| Metric | 047040 | SHMUY |
|---|---|---|
| Current Price | ₩28,700.00 | $74.02 |
| Daily Change | 0.35% | 0.00% |
| 1-Year Return | 771.02% | — |
| 52-Week High | ₩28,700.00 | $93.00 |
| 52-Week Low | ₩3,245.00 | $25.89 |
| 50-Day MA | ₩12,816.60 | — |
| 200-Day MA | ₩6,088.15 | — |
| Beta | 0.95 | 0.41 |
Size & Revenue
| Metric | 047040 | SHMUY |
|---|---|---|
| Market Cap | $11.53T | $15.44B |
| Enterprise Value | $13.57T | $332.39B |
| Revenue (TTM) | $8.05T | $2.05T |
| Shares Outstanding | 410.89M | 169.14M |
| Float | 196.83M | 530.91M |
| Employees | 3,483 | — |
Valuation
| Metric | 047040 | SHMUY |
|---|---|---|
| Trailing P/E | 0.00 | 24.48 |
| Forward P/E | 17.04 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 1.43 | 0.01 |
| Price / Book | 3.51 | 10.91 |
| EV / EBITDA | 29.30 | 2.28 |
Profitability
| Metric | 047040 | SHMUY |
|---|---|---|
| Profit Margin | -11.33% | 5.20% |
| Operating Margin (TTM) | -67.59% | 6.69% |
| Return on Equity | -23.46% | 11.96% |
| Return on Assets | -4.23% | 2.70% |
| Diluted EPS (TTM) | 0.00 | 3.73 |
Growth
| Metric | 047040 | SHMUY |
|---|---|---|
| Revenue Growth (YoY) | -35.20% | 8.50% |
| Earnings Growth (YoY) | -36.70% | 16.40% |
Dividends
| Metric | 047040 | SHMUY |
|---|---|---|
| Dividend Yield | — | 124.00% |
| Dividend / Share | — | 1.13 |
Risk-Adjusted Returns & Quality
| Metric | 047040 | SHMUY |
|---|---|---|
| Sortino (Composite) | 19.54 | 9.67 |
| Sharpe (Composite) | 28.04 | 1.21 |
| Calmar (Composite) | 28.53 | 9.17 |
| Hurst Exponent | 0.6687 | 0.5502 |
| Piotroski F-Score | 3/9 | — |
| Magic Formula Rank | #24,068 | — |
Ownership
| Metric | 047040 | SHMUY |
|---|---|---|
| % Insiders | 5149.30% | 0.00% |
| % Institutions | 1699.00% | 0.00% |
Compare 047040 to peers
Compare SHMUY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.