047040 vs FER: Daewoo Engineering & Construction vs Ferrovial S.A.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047040•KO
₩28,700.00
+0.35%

FER•Bolsa de Madrid
€60.90
+1.70%
Quick Summary
Daewoo Engineering & Construction is 263.8× the market cap of Ferrovial S.A.. 047040 trades at a lower P/E than FER.
Price & Performance
| Metric | 047040 | FER |
|---|---|---|
| Current Price | ₩28,700.00 | €60.90 |
| Daily Change | 0.35% | 1.70% |
| 1-Year Return | 771.02% | 52.63% |
| 52-Week High | ₩28,700.00 | €63.16 |
| 52-Week Low | ₩3,245.00 | €40.21 |
| 50-Day MA | ₩12,816.60 | €58.45 |
| 200-Day MA | ₩6,088.15 | €53.14 |
| Beta | 0.95 | 0.81 |
Size & Revenue
| Metric | 047040 | FER |
|---|---|---|
| Market Cap | $11.53T | $43.70B |
| Enterprise Value | $13.57T | $50.24B |
| Revenue (TTM) | $8.05T | $9.63B |
| Shares Outstanding | 410.89M | 717.74M |
| Float | 196.83M | 422.73M |
| Employees | 3,483 | 22,319 |
Valuation
| Metric | 047040 | FER |
|---|---|---|
| Trailing P/E | 0.00 | 50.28 |
| Forward P/E | 17.04 | 55.87 |
| PEG Ratio | 0.00 | 5.75 |
| Price / Sales | 1.43 | 4.54 |
| Price / Book | 3.51 | 7.39 |
| EV / EBITDA | 29.30 | 25.15 |
Profitability
| Metric | 047040 | FER |
|---|---|---|
| Profit Margin | -11.33% | 9.22% |
| Operating Margin (TTM) | -67.59% | 12.37% |
| Return on Equity | -23.46% | 14.32% |
| Return on Assets | -4.23% | 2.37% |
| Diluted EPS (TTM) | 0.00 | 1.21 |
Growth
| Metric | 047040 | FER |
|---|---|---|
| Revenue Growth (YoY) | -35.20% | 5.70% |
| Earnings Growth (YoY) | -36.70% | -87.60% |
Dividends
| Metric | 047040 | FER |
|---|---|---|
| Dividend Yield | — | 0.00% |
| Dividend / Share | — | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 047040 | FER |
|---|---|---|
| Sortino (Composite) | 19.54 | 5.57 |
| Sharpe (Composite) | 28.04 | 2.49 |
| Calmar (Composite) | 28.53 | 3.49 |
| Hurst Exponent | 0.6687 | 0.6135 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #24,068 | #22,903 |
Ownership
| Metric | 047040 | FER |
|---|---|---|
| % Insiders | 5149.30% | 3325.40% |
| % Institutions | 1699.00% | 3735.50% |
Compare 047040 to peers
Compare FER to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.