047040 vs EN: Daewoo Engineering & Construction vs Bouygues SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047040•KO
₩28,700.00
+0.35%

EN•Euronext Paris
€52.42
-0.19%
Quick Summary
Daewoo Engineering & Construction is 569.8× the market cap of Bouygues SA. 047040 trades at a lower P/E than EN. EN pays a dividend; 047040 does not.
Price & Performance
| Metric | 047040 | EN |
|---|---|---|
| Current Price | ₩28,700.00 | €52.42 |
| Daily Change | 0.35% | -0.19% |
| 1-Year Return | 771.02% | 40.39% |
| 52-Week High | ₩28,700.00 | €52.94 |
| 52-Week Low | ₩3,245.00 | €35.63 |
| 50-Day MA | ₩12,816.60 | €49.92 |
| 200-Day MA | ₩6,088.15 | €42.87 |
| Beta | 0.95 | 0.71 |
Size & Revenue
| Metric | 047040 | EN |
|---|---|---|
| Market Cap | $11.53T | $20.23B |
| Enterprise Value | $13.57T | $27.86B |
| Revenue (TTM) | $8.05T | $56.88B |
| Shares Outstanding | 410.89M | 384.97M |
| Float | 196.83M | 215.76M |
| Employees | 3,483 | 196,184 |
Valuation
| Metric | 047040 | EN |
|---|---|---|
| Trailing P/E | 0.00 | 17.57 |
| Forward P/E | 17.04 | 15.97 |
| PEG Ratio | 0.00 | 2.22 |
| Price / Sales | 1.43 | 0.36 |
| Price / Book | 3.51 | 1.55 |
| EV / EBITDA | 29.30 | 4.84 |
Profitability
| Metric | 047040 | EN |
|---|---|---|
| Profit Margin | -11.33% | 2.00% |
| Operating Margin (TTM) | -67.59% | 4.01% |
| Return on Equity | -23.46% | 8.66% |
| Return on Assets | -4.23% | 2.22% |
| Diluted EPS (TTM) | 0.00 | 2.99 |
Growth
| Metric | 047040 | EN |
|---|---|---|
| Revenue Growth (YoY) | -35.20% | -1.60% |
| Earnings Growth (YoY) | -36.70% | 22.10% |
Dividends
| Metric | 047040 | EN |
|---|---|---|
| Dividend Yield | — | 3.97% |
| Dividend / Share | — | 2.10 |
Risk-Adjusted Returns & Quality
| Metric | 047040 | EN |
|---|---|---|
| Sortino (Composite) | 19.54 | 4.66 |
| Sharpe (Composite) | 36.57 | 2.49 |
| Calmar (Composite) | 28.53 | 11.26 |
| Hurst Exponent | 0.6687 | 0.5823 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #24,051 | #13,884 |
Ownership
| Metric | 047040 | EN |
|---|---|---|
| % Insiders | 5149.30% | 4334.10% |
| % Institutions | 1699.00% | 2242.10% |
Compare 047040 to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.