047040 vs ACM: Daewoo Engineering & Construction vs Aecom Technology Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

047040•KO
₩28,700.00
+0.35%

ACM•United States
$86.61
+1.14%
Quick Summary
Daewoo Engineering & Construction is 979.0× the market cap of Aecom Technology Corporation. 047040 trades at a lower P/E than ACM. ACM pays a dividend; 047040 does not.
Price & Performance
| Metric | 047040 | ACM |
|---|---|---|
| Current Price | ₩28,700.00 | $86.61 |
| Daily Change | 0.35% | 1.14% |
| 1-Year Return | 771.02% | -8.21% |
| 52-Week High | ₩28,700.00 | $134.35 |
| 52-Week Low | ₩3,245.00 | $83.28 |
| 50-Day MA | ₩12,816.60 | $96.42 |
| 200-Day MA | ₩6,088.15 | $112.68 |
| Beta | 0.95 | 1.04 |
Size & Revenue
| Metric | 047040 | ACM |
|---|---|---|
| Market Cap | $11.53T | $11.77B |
| Enterprise Value | $13.57T | $19.54B |
| Revenue (TTM) | $8.05T | $14.38B |
| Shares Outstanding | 410.89M | 129.29M |
| Float | 196.83M | 128.59M |
| Employees | 3,483 | 51,000 |
Valuation
| Metric | 047040 | ACM |
|---|---|---|
| Trailing P/E | 0.00 | 20.15 |
| Forward P/E | 17.04 | 15.48 |
| PEG Ratio | 0.00 | 1.03 |
| Price / Sales | 1.43 | 0.74 |
| Price / Book | 3.51 | 5.27 |
| EV / EBITDA | 29.30 | 10.83 |
Profitability
| Metric | 047040 | ACM |
|---|---|---|
| Profit Margin | -11.33% | 2.94% |
| Operating Margin (TTM) | -67.59% | 6.33% |
| Return on Equity | -23.46% | 28.16% |
| Return on Assets | -4.23% | 5.67% |
| Diluted EPS (TTM) | 0.00 | 0.41 |
Growth
| Metric | 047040 | ACM |
|---|---|---|
| Revenue Growth (YoY) | -35.20% | -4.60% |
| Earnings Growth (YoY) | -36.70% | -55.30% |
Dividends
| Metric | 047040 | ACM |
|---|---|---|
| Dividend Yield | — | 1.21% |
| Dividend / Share | — | 1.09 |
Risk-Adjusted Returns & Quality
| Metric | 047040 | ACM |
|---|---|---|
| Sortino (Composite) | 19.54 | 0.14 |
| Sharpe (Composite) | 36.57 | -0.20 |
| Calmar (Composite) | 28.53 | -0.99 |
| Hurst Exponent | 0.6687 | 0.6281 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | #24,051 | #10,769 |
Ownership
| Metric | 047040 | ACM |
|---|---|---|
| % Insiders | 5149.30% | 50.80% |
| % Institutions | 1699.00% | 9250.60% |
Compare 047040 to peers
Compare ACM to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.