042660 vs SGGKY: Hanwha Ocean Co., Ltd vs Singapore Technologies Engineering Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
04
042660•KO
₩130,000.00
-1.44%
SG
SGGKY•United States
$89.59
-0.00%
Quick Summary
Hanwha Ocean Co., Ltd is 1442.6× the market cap of Singapore Technologies Engineering Ltd ADR. 042660 trades at a lower P/E than SGGKY. SGGKY pays a dividend; 042660 does not.
Price & Performance
| Metric | 042660 | SGGKY |
|---|---|---|
| Current Price | ₩130,000.00 | $89.59 |
| Daily Change | -1.44% | -0.00% |
| 1-Year Return | 65.82% | 74.14% |
| 52-Week High | ₩149,900.00 | $90.80 |
| 52-Week Low | ₩73,100.00 | $54.13 |
| 50-Day MA | ₩129,616.00 | — |
| 200-Day MA | ₩118,341.00 | — |
| Beta | 1.07 | 0.24 |
Size & Revenue
| Metric | 042660 | SGGKY |
|---|---|---|
| Market Cap | $39.80T | $27.59B |
| Enterprise Value | $43.53T | $271.50B |
| Revenue (TTM) | $12.78T | $12.35B |
| Shares Outstanding | 306.40M | 311.60M |
| Float | 128.95M | 1.51B |
| Employees | 9,454 | — |
Valuation
| Metric | 042660 | SGGKY |
|---|---|---|
| Trailing P/E | 0.00 | 76.35 |
| Forward P/E | 21.46 | — |
| PEG Ratio | 0.36 | — |
| Price / Sales | 3.12 | 2.23 |
| Price / Book | 6.25 | 136.30 |
| EV / EBITDA | 34.25 | 263.21 |
Profitability
| Metric | 042660 | SGGKY |
|---|---|---|
| Profit Margin | 9.75% | 3.75% |
| Operating Margin (TTM) | 7.45% | -0.96% |
| Return on Equity | 22.57% | 16.89% |
| Return on Assets | 3.84% | 1.94% |
| Diluted EPS (TTM) | 0.00 | 1.15 |
Growth
| Metric | 042660 | SGGKY |
|---|---|---|
| Revenue Growth (YoY) | 2.10% | 11.70% |
| Earnings Growth (YoY) | 51.00% | -83.60% |
Dividends
| Metric | 042660 | SGGKY |
|---|---|---|
| Dividend Yield | — | 159.00% |
| Dividend / Share | — | 1.31 |
Risk-Adjusted Returns & Quality
| Metric | 042660 | SGGKY |
|---|---|---|
| Sortino (Composite) | 0.65 | 5.97 |
| Sharpe (Composite) | 0.42 | 4.92 |
| Calmar (Composite) | 1.01 | 24.39 |
| Hurst Exponent | 0.6101 | 0.5035 |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #15,371 | — |
Ownership
| Metric | 042660 | SGGKY |
|---|---|---|
| % Insiders | 5759.70% | 0.00% |
| % Institutions | 1599.50% | 0.00% |
Compare 042660 to peers
Compare SGGKY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.