0405 vs GFC: Yuexiu Real Estate Investment Trust vs Gecina SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
04
0405•Hong Kong Stock Exchange
HK$0.75
+2.74%
GF
GFC•Euronext Paris
€74.05
+2.00%
Quick Summary
Gecina SA is 1.4× the market cap of Yuexiu Real Estate Investment Trust. 0405 trades at a lower P/E than GFC. GFC offers the higher dividend yield.
Price & Performance
| Metric | 0405 | GFC |
|---|---|---|
| Current Price | HK$0.75 | €74.05 |
| Daily Change | 2.74% | 2.00% |
| 1-Year Return | 4.17% | -17.31% |
| 52-Week High | HK$0.98 | €97.40 |
| 52-Week Low | HK$0.71 | €65.35 |
| 50-Day MA | HK$0.81 | €72.07 |
| 200-Day MA | HK$0.88 | €79.82 |
| Beta | 1.35 | 1.08 |
Size & Revenue
| Metric | 0405 | GFC |
|---|---|---|
| Market Cap | $3.89B | $5.49B |
| Enterprise Value | $24.64B | $12.29B |
| Revenue (TTM) | $1.83B | $864.50M |
| Shares Outstanding | 5.26B | 74.10M |
| Float | 2.42B | 44.95M |
| Employees | 726 | 442 |
Valuation
| Metric | 0405 | GFC |
|---|---|---|
| Trailing P/E | 0.00 | 12.28 |
| Forward P/E | 16.58 | 11.00 |
| PEG Ratio | 0.00 | 12.30 |
| Price / Sales | 2.13 | 6.35 |
| Price / Book | 0.80 | 0.52 |
| EV / EBITDA | 65.17 | 22.15 |
Profitability
| Metric | 0405 | GFC |
|---|---|---|
| Profit Margin | -37.96% | 51.85% |
| Operating Margin (TTM) | 46.54% | 75.21% |
| Return on Equity | -4.44% | 4.26% |
| Return on Assets | 1.38% | 2.27% |
| Diluted EPS (TTM) | -0.12 | 6.03 |
Growth
| Metric | 0405 | GFC |
|---|---|---|
| Revenue Growth (YoY) | -13.50% | 0.00% |
| Earnings Growth (YoY) | -98.90% | -28.00% |
Dividends
| Metric | 0405 | GFC |
|---|---|---|
| Dividend Yield | 7.03% | 7.58% |
| Dividend / Share | 0.05 | 5.50 |
Risk-Adjusted Returns & Quality
| Metric | 0405 | GFC |
|---|---|---|
| Sortino (Composite) | -0.61 | 2.98 |
| Sharpe (Composite) | -0.72 | 3.12 |
| Calmar (Composite) | 2.46 | -0.62 |
| Hurst Exponent | 0.5037 | 0.6054 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #21,452 | #20,294 |
Ownership
| Metric | 0405 | GFC |
|---|---|---|
| % Insiders | 5148.00% | 165.60% |
| % Institutions | 454.40% | 6018.80% |
Compare 0405 to peers
Compare GFC to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.