0351 vs TORO: Asia Energy Logistics Group Ltd vs Toro Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
03
0351•Hong Kong Stock Exchange
HK$0.26
+0.00%
TO
TORO•United States
$3.91
+1.30%
Quick Summary
Asia Energy Logistics Group Ltd is 5.0× the market cap of Toro Ltd.
Price & Performance
| Metric | 0351 | TORO |
|---|---|---|
| Current Price | HK$0.26 | $3.91 |
| Daily Change | 0.00% | 1.30% |
| 1-Year Return | 83.45% | 100.51% |
| 52-Week High | HK$0.40 | $5.95 |
| 52-Week Low | HK$0.08 | $1.81 |
| 50-Day MA | HK$0.29 | — |
| 200-Day MA | HK$0.28 | — |
| Beta | 0.52 | 1.32 |
Size & Revenue
| Metric | 0351 | TORO |
|---|---|---|
| Market Cap | $508.72M | $102.14M |
| Enterprise Value | $439.29M | $170.90M |
| Revenue (TTM) | $61.60M | $22.30M |
| Shares Outstanding | 1.99B | 28.85M |
| Float | 594.98M | 11.37M |
| Employees | 19 | — |
Valuation
| Metric | 0351 | TORO |
|---|---|---|
| Trailing P/E | 0.00 | — |
| Forward P/E | 11.11 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 8.26 | 5.06 |
| Price / Book | 3.72 | 0.31 |
| EV / EBITDA | 11.44 | -135.95 |
Profitability
| Metric | 0351 | TORO |
|---|---|---|
| Profit Margin | -41.80% | 26.12% |
| Operating Margin (TTM) | -27.15% | -17.54% |
| Return on Equity | -17.22% | 1.61% |
| Return on Assets | -7.52% | -1.04% |
| Diluted EPS (TTM) | -0.02 | 7.41 |
Growth
| Metric | 0351 | TORO |
|---|---|---|
| Revenue Growth (YoY) | 26.50% | 1.10% |
| Earnings Growth (YoY) | 0.00% | 32.00% |
Risk-Adjusted Returns & Quality
| Metric | 0351 | TORO |
|---|---|---|
| Sortino (Composite) | 0.59 | 4.71 |
| Sharpe (Composite) | 0.11 | 1.94 |
| Calmar (Composite) | 0.35 | 12.36 |
| Hurst Exponent | 0.4939 | 0.5662 |
| Piotroski F-Score | 5/9 | 5/9 |
Ownership
| Metric | 0351 | TORO |
|---|---|---|
| % Insiders | 7017.60% | 59.20% |
| % Institutions | 0.00% | 3.92% |
Compare 0351 to peers
Compare TORO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.