034730 vs KYOCY: SK Holdings Co Ltd vs Kyocera Corporation ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

034730•KO
₩368,500.00
-0.67%
KY
KYOCY•United States
$17.31
+2.67%
Quick Summary
SK Holdings Co Ltd is 997.6× the market cap of Kyocera Corporation ADR. 034730 trades at a lower P/E than KYOCY. KYOCY offers the higher dividend yield.
Price & Performance
| Metric | 034730 | KYOCY |
|---|---|---|
| Current Price | ₩368,500.00 | $17.31 |
| Daily Change | -0.67% | 2.67% |
| 1-Year Return | 194.33% | 50.16% |
| 52-Week High | ₩422,500.00 | $18.09 |
| 52-Week Low | ₩127,300.00 | $10.81 |
| 50-Day MA | ₩346,420.00 | $14.11 |
| 200-Day MA | ₩264,857.00 | $12.97 |
| Beta | 1.08 | 0.12 |
Size & Revenue
| Metric | 034730 | KYOCY |
|---|---|---|
| Market Cap | $20.20T | $20.25B |
| Enterprise Value | $68.57T | $20.39B |
| Revenue (TTM) | $122.70T | $2.01T |
| Shares Outstanding | 54.52M | 1.35B |
| Float | 36.25M | 1.36B |
| Employees | 0 | 77,136 |
Valuation
| Metric | 034730 | KYOCY |
|---|---|---|
| Trailing P/E | 0.00 | 71.38 |
| Forward P/E | 0.00 | 23.92 |
| PEG Ratio | 0.00 | 0.45 |
| Price / Sales | 0.16 | 0.01 |
| Price / Book | 0.80 | 0.99 |
| EV / EBITDA | 4.90 | 12.77 |
Profitability
| Metric | 034730 | KYOCY |
|---|---|---|
| Profit Margin | 1.30% | 2.17% |
| Operating Margin (TTM) | 0.96% | 4.56% |
| Return on Equity | 2.84% | 1.45% |
| Return on Assets | 0.32% | 1.01% |
| Diluted EPS (TTM) | 0.00 | 0.21 |
Growth
| Metric | 034730 | KYOCY |
|---|---|---|
| Revenue Growth (YoY) | 1.20% | 2.70% |
| Earnings Growth (YoY) | 69.00% | 0.90% |
Dividends
| Metric | 034730 | KYOCY |
|---|---|---|
| Dividend Yield | 2.17% | 2.25% |
| Dividend / Share | 8000.00 | 50.00 |
Risk-Adjusted Returns & Quality
| Metric | 034730 | KYOCY |
|---|---|---|
| Sortino (Composite) | 3.96 | 10.48 |
| Sharpe (Composite) | 5.76 | 7.96 |
| Calmar (Composite) | 5.46 | 3.75 |
| Hurst Exponent | 0.5559 | 0.6544 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #24,827 | #14,599 |
Ownership
| Metric | 034730 | KYOCY |
|---|---|---|
| % Insiders | 2542.90% | 0.00% |
| % Institutions | 1972.30% | 1.20% |
Compare 034730 to peers
Compare KYOCY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.