034730 vs HLMAF: SK Holdings Co Ltd vs Halma plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

034730•KO
₩368,500.00
-0.67%
HL
HLMAF•United States
$61.71
+2.15%
Quick Summary
SK Holdings Co Ltd is 1026.9× the market cap of Halma plc. 034730 trades at a lower P/E than HLMAF. 034730 offers the higher dividend yield.
Price & Performance
| Metric | 034730 | HLMAF |
|---|---|---|
| Current Price | ₩368,500.00 | $61.71 |
| Daily Change | -0.67% | 2.15% |
| 1-Year Return | 194.33% | 80.02% |
| 52-Week High | ₩422,500.00 | $61.71 |
| 52-Week Low | ₩127,300.00 | $34.51 |
| 50-Day MA | ₩346,420.00 | $51.09 |
| 200-Day MA | ₩264,857.00 | $46.49 |
| Beta | 1.08 | 0.92 |
Size & Revenue
| Metric | 034730 | HLMAF |
|---|---|---|
| Market Cap | $20.20T | $19.67B |
| Enterprise Value | $68.57T | $20.41B |
| Revenue (TTM) | $122.70T | $2.41B |
| Shares Outstanding | 54.52M | 377.70M |
| Float | 36.25M | 373.11M |
| Employees | 0 | 9,000 |
Valuation
| Metric | 034730 | HLMAF |
|---|---|---|
| Trailing P/E | 0.00 | 42.69 |
| Forward P/E | 0.00 | 30.58 |
| PEG Ratio | 0.00 | 2.85 |
| Price / Sales | 0.16 | 8.16 |
| Price / Book | 0.80 | 7.39 |
| EV / EBITDA | 4.90 | 25.23 |
Profitability
| Metric | 034730 | HLMAF |
|---|---|---|
| Profit Margin | 1.30% | 14.39% |
| Operating Margin (TTM) | 0.96% | 20.50% |
| Return on Equity | 2.84% | 18.61% |
| Return on Assets | 0.32% | 9.65% |
| Diluted EPS (TTM) | 0.00 | 1.22 |
Growth
| Metric | 034730 | HLMAF |
|---|---|---|
| Revenue Growth (YoY) | 1.20% | 15.20% |
| Earnings Growth (YoY) | 69.00% | 37.00% |
Dividends
| Metric | 034730 | HLMAF |
|---|---|---|
| Dividend Yield | 2.17% | 0.44% |
| Dividend / Share | 8000.00 | 0.24 |
Risk-Adjusted Returns & Quality
| Metric | 034730 | HLMAF |
|---|---|---|
| Sortino (Composite) | 4.39 | 7.66 |
| Sharpe (Composite) | 5.98 | 4.21 |
| Calmar (Composite) | 6.66 | 5.82 |
| Hurst Exponent | 0.5559 | 0.5546 |
| Piotroski F-Score | 7/9 | 8/9 |
| Magic Formula Rank | #24,847 | #15,732 |
Ownership
| Metric | 034730 | HLMAF |
|---|---|---|
| % Insiders | 2542.90% | 108.00% |
| % Institutions | 1972.30% | 5677.70% |
Compare 034730 to peers
Compare HLMAF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.