034020 vs WRTBY: Doosan Heavy Ind. & Const. vs Wartsila Oyj Abp ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

034020•KO
₩108,500.00
-2.08%
WR
WRTBY•United States
$8.43
-0.71%
Quick Summary
Doosan Heavy Ind. & Const. is 3309.1× the market cap of Wartsila Oyj Abp ADR. 034020 trades at a lower P/E than WRTBY. WRTBY pays a dividend; 034020 does not.
Price & Performance
| Metric | 034020 | WRTBY |
|---|---|---|
| Current Price | ₩108,500.00 | $8.43 |
| Daily Change | -2.08% | -0.71% |
| 1-Year Return | 318.11% | 143.85% |
| 52-Week High | ₩110,800.00 | $8.95 |
| 52-Week Low | ₩25,650.00 | $3.48 |
| 50-Day MA | ₩98,942.00 | — |
| 200-Day MA | ₩79,833.50 | — |
| Beta | 1.83 | 1.24 |
Size & Revenue
| Metric | 034020 | WRTBY |
|---|---|---|
| Market Cap | $70.90T | $21.43B |
| Enterprise Value | $69.78T | $2.26B |
| Revenue (TTM) | $17.06T | $6.91B |
| Shares Outstanding | 640.47M | 2.94B |
| Float | 442.57M | 467.54M |
| Employees | 4,527 | — |
Valuation
| Metric | 034020 | WRTBY |
|---|---|---|
| Trailing P/E | 0.00 | 28.96 |
| Forward P/E | 9.56 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 4.16 | 3.10 |
| Price / Book | 8.57 | 1.28 |
| EV / EBITDA | 57.67 | 2.58 |
Profitability
| Metric | 034020 | WRTBY |
|---|---|---|
| Profit Margin | 0.50% | 9.05% |
| Operating Margin (TTM) | 3.37% | 10.33% |
| Return on Equity | 1.73% | 23.27% |
| Return on Assets | 1.64% | 6.20% |
| Diluted EPS (TTM) | 0.00 | 0.25 |
Growth
| Metric | 034020 | WRTBY |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | 7.90% |
| Earnings Growth (YoY) | -4.10% | 16.30% |
Dividends
| Metric | 034020 | WRTBY |
|---|---|---|
| Dividend Yield | — | 324.00% |
| Dividend / Share | — | 0.23 |
Risk-Adjusted Returns & Quality
| Metric | 034020 | WRTBY |
|---|---|---|
| Sortino (Composite) | 3.60 | 6.84 |
| Sharpe (Composite) | 2.21 | 3.86 |
| Calmar (Composite) | 6.02 | 15.95 |
| Hurst Exponent | 0.6247 | 0.5757 |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #22,341 | — |
Ownership
| Metric | 034020 | WRTBY |
|---|---|---|
| % Insiders | 3093.30% | 0.00% |
| % Institutions | 2243.40% | 0.00% |
Compare 034020 to peers
Compare WRTBY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.