034020 vs MYCR: Doosan Heavy Ind. & Const. vs Mycronic publ AB
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

034020•KO
₩108,500.00
-2.08%

MYCR•Nasdaq Stockholm
SEK 269.40
+3.46%
Quick Summary
Doosan Heavy Ind. & Const. is 1448.9× the market cap of Mycronic publ AB. 034020 trades at a lower P/E than MYCR. MYCR pays a dividend; 034020 does not.
Price & Performance
| Metric | 034020 | MYCR |
|---|---|---|
| Current Price | ₩108,500.00 | SEK 269.40 |
| Daily Change | -2.08% | 3.46% |
| 1-Year Return | 318.11% | -27.70% |
| 52-Week High | ₩110,800.00 | SEK 411.60 |
| 52-Week Low | ₩25,650.00 | SEK 176.50 |
| 50-Day MA | ₩98,942.00 | SEK 209.02 |
| 200-Day MA | ₩79,833.50 | SEK 212.28 |
| Beta | 1.83 | 0.61 |
Size & Revenue
| Metric | 034020 | MYCR |
|---|---|---|
| Market Cap | $70.90T | $48.93B |
| Enterprise Value | $69.78T | $44.50B |
| Revenue (TTM) | $17.06T | $7.94B |
| Shares Outstanding | 640.47M | 195.27M |
| Float | 442.57M | 149.87M |
| Employees | 4,527 | 2,490 |
Valuation
| Metric | 034020 | MYCR |
|---|---|---|
| Trailing P/E | 0.00 | 31.32 |
| Forward P/E | 9.56 | 18.05 |
| PEG Ratio | 0.00 | 0.42 |
| Price / Sales | 4.16 | 6.16 |
| Price / Book | 8.57 | 6.58 |
| EV / EBITDA | 57.67 | 22.93 |
Profitability
| Metric | 034020 | MYCR |
|---|---|---|
| Profit Margin | 0.50% | 19.65% |
| Operating Margin (TTM) | 3.37% | 24.25% |
| Return on Equity | 1.73% | 22.80% |
| Return on Assets | 1.64% | 12.23% |
| Diluted EPS (TTM) | 0.00 | 8.00 |
Growth
| Metric | 034020 | MYCR |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | -1.80% |
| Earnings Growth (YoY) | -4.10% | -39.60% |
Dividends
| Metric | 034020 | MYCR |
|---|---|---|
| Dividend Yield | — | 1.34% |
| Dividend / Share | — | 3.25 |
Risk-Adjusted Returns & Quality
| Metric | 034020 | MYCR |
|---|---|---|
| Sortino (Composite) | 4.36 | 15.92 |
| Sharpe (Composite) | 2.61 | 8.39 |
| Calmar (Composite) | 8.38 | 7.17 |
| Hurst Exponent | 0.6247 | 0.5230 |
| Piotroski F-Score | 7/9 | 5/9 |
| Magic Formula Rank | #22,367 | #10,037 |
Ownership
| Metric | 034020 | MYCR |
|---|---|---|
| % Insiders | 3093.30% | 20.00% |
| % Institutions | 2243.40% | 8100.20% |
Compare 034020 to peers
Compare MYCR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.