034020 vs ETN: Doosan Heavy Ind. & Const. vs Eaton Corporation PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

034020•KO
₩108,500.00
-2.08%

ETN•United States
$406.21
+3.43%
Quick Summary
Doosan Heavy Ind. & Const. is 453.0× the market cap of Eaton Corporation PLC. 034020 trades at a lower P/E than ETN. ETN pays a dividend; 034020 does not.
Price & Performance
| Metric | 034020 | ETN |
|---|---|---|
| Current Price | ₩108,500.00 | $406.21 |
| Daily Change | -2.08% | 3.43% |
| 1-Year Return | 318.11% | 51.39% |
| 52-Week High | ₩110,800.00 | $406.21 |
| 52-Week Low | ₩25,650.00 | $259.47 |
| 50-Day MA | ₩98,942.00 | $367.50 |
| 200-Day MA | ₩79,833.50 | $358.58 |
| Beta | 1.83 | 1.16 |
Size & Revenue
| Metric | 034020 | ETN |
|---|---|---|
| Market Cap | $70.90T | $156.53B |
| Enterprise Value | $69.78T | $166.09B |
| Revenue (TTM) | $17.06T | $23.20B |
| Shares Outstanding | 640.47M | 387.99M |
| Float | 442.57M | 387.25M |
| Employees | 4,527 | 97,303 |
Valuation
| Metric | 034020 | ETN |
|---|---|---|
| Trailing P/E | 0.00 | 38.60 |
| Forward P/E | 9.56 | 30.30 |
| PEG Ratio | 0.00 | 2.99 |
| Price / Sales | 4.16 | 5.70 |
| Price / Book | 8.57 | 8.05 |
| EV / EBITDA | 57.67 | 26.88 |
Profitability
| Metric | 034020 | ETN |
|---|---|---|
| Profit Margin | 0.50% | 14.89% |
| Operating Margin (TTM) | 3.37% | 19.97% |
| Return on Equity | 1.73% | 21.53% |
| Return on Assets | 1.64% | 8.33% |
| Diluted EPS (TTM) | 0.00 | 8.06 |
Growth
| Metric | 034020 | ETN |
|---|---|---|
| Revenue Growth (YoY) | 5.90% | 13.10% |
| Earnings Growth (YoY) | -4.10% | 18.90% |
Dividends
| Metric | 034020 | ETN |
|---|---|---|
| Dividend Yield | — | 1.04% |
| Dividend / Share | — | 4.16 |
Risk-Adjusted Returns & Quality
| Metric | 034020 | ETN |
|---|---|---|
| Sortino (Composite) | 3.60 | 4.90 |
| Sharpe (Composite) | 2.21 | 2.79 |
| Calmar (Composite) | 6.02 | 14.93 |
| Hurst Exponent | 0.6247 | 0.6005 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #22,341 | #13,500 |
Ownership
| Metric | 034020 | ETN |
|---|---|---|
| % Insiders | 3093.30% | 6.50% |
| % Institutions | 2243.40% | 8541.20% |
Compare 034020 to peers
Compare ETN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.