0316 vs CICOF: Orient Overseas International Ltd vs COSCO SHIPPING Holdings Co. Ltd
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
03
0316•Hong Kong Stock Exchange
HK$138.20
-2.26%
CI
CICOF•United States
$1.95
+0.52%
Quick Summary
Orient Overseas International Ltd is 3.0× the market cap of COSCO SHIPPING Holdings Co. Ltd. CICOF trades at a lower P/E than 0316. CICOF offers the higher dividend yield.
Price & Performance
| Metric | 0316 | CICOF |
|---|---|---|
| Current Price | HK$138.20 | $1.95 |
| Daily Change | -2.26% | 0.52% |
| 1-Year Return | 30.25% | 34.85% |
| 52-Week High | HK$157.80 | $2.05 |
| 52-Week Low | HK$104.90 | $1.38 |
| 50-Day MA | HK$143.40 | — |
| 200-Day MA | HK$134.63 | — |
| Beta | 1.31 | 0.74 |
Size & Revenue
| Metric | 0316 | CICOF |
|---|---|---|
| Market Cap | $96.74B | $31.86B |
| Enterprise Value | $56.74B | $5.76B |
| Revenue (TTM) | $9.72B | $219.50B |
| Shares Outstanding | 660.37M | 2.75B |
| Float | 130.13M | 7.15B |
| Employees | 11,665 | — |
Valuation
| Metric | 0316 | CICOF |
|---|---|---|
| Trailing P/E | 8.17 | 6.69 |
| Forward P/E | 5.49 | -194.00 |
| PEG Ratio | 1.53 | — |
| Price / Sales | 9.95 | 0.15 |
| Price / Book | 0.91 | 0.89 |
| EV / EBITDA | 4.68 | 0.13 |
Profitability
| Metric | 0316 | CICOF |
|---|---|---|
| Profit Margin | 15.57% | 14.06% |
| Operating Margin (TTM) | 4.88% | 7.82% |
| Return on Equity | 11.37% | 12.39% |
| Return on Assets | 4.29% | 4.32% |
| Diluted EPS (TTM) | 4.08 | 0.29 |
Growth
| Metric | 0316 | CICOF |
|---|---|---|
| Revenue Growth (YoY) | -20.00% | -12.20% |
| Earnings Growth (YoY) | -67.90% | -65.40% |
Dividends
| Metric | 0316 | CICOF |
|---|---|---|
| Dividend Yield | 0.78% | 1144.00% |
| Dividend / Share | 1.14 | 0.22 |
Risk-Adjusted Returns & Quality
| Metric | 0316 | CICOF |
|---|---|---|
| Sortino (Composite) | 0.99 | 1.80 |
| Sharpe (Composite) | 0.60 | 0.88 |
| Calmar (Composite) | 0.32 | 2.93 |
| Hurst Exponent | 0.6084 | 0.4442 |
| Piotroski F-Score | 5/9 | — |
| Magic Formula Rank | #20,004 | — |
Ownership
| Metric | 0316 | CICOF |
|---|---|---|
| % Insiders | 8014.00% | 13.79% |
| % Institutions | 575.30% | 28.84% |
Compare 0316 to peers
Compare CICOF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.