0293 vs ALNPF: Cathay Pacific Airways Limited vs ANA Holdings Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

0293•Hong Kong Stock Exchange
HK$11.61
-2.35%
AL
ALNPF•United States
$17.94
+0.00%
Quick Summary
Cathay Pacific Airways Limited is 8.3× the market cap of ANA Holdings Inc. 0293 trades at a lower P/E than ALNPF. 0293 offers the higher dividend yield.
Price & Performance
| Metric | 0293 | ALNPF |
|---|---|---|
| Current Price | HK$11.61 | $17.94 |
| Daily Change | -2.35% | 0.00% |
| 1-Year Return | 30.60% | -5.58% |
| 52-Week High | HK$14.06 | $20.11 |
| 52-Week Low | HK$8.85 | $17.94 |
| 50-Day MA | HK$12.51 | $20.11 |
| 200-Day MA | HK$11.76 | $19.95 |
| Beta | 0.38 | 0.36 |
Size & Revenue
| Metric | 0293 | ALNPF |
|---|---|---|
| Market Cap | $79.21B | $9.56B |
| Enterprise Value | $117.29B | $8.25B |
| Revenue (TTM) | $116.77B | $2.44T |
| Shares Outstanding | 6.08B | 461.59M |
| Float | 963.92M | 442.94M |
| Employees | 33,000 | 44,109 |
Valuation
| Metric | 0293 | ALNPF |
|---|---|---|
| Trailing P/E | 7.27 | 11.26 |
| Forward P/E | 7.65 | 10.26 |
| PEG Ratio | 4.37 | 0.00 |
| Price / Sales | 0.68 | 0.00 |
| Price / Book | 1.17 | 1.23 |
| EV / EBITDA | 4.34 | 4.32 |
Profitability
| Metric | 0293 | ALNPF |
|---|---|---|
| Profit Margin | 9.27% | 6.49% |
| Operating Margin (TTM) | 13.04% | 12.09% |
| Return on Equity | 19.23% | 12.32% |
| Return on Assets | 5.05% | 3.47% |
| Diluted EPS (TTM) | 1.41 | 1.84 |
Growth
| Metric | 0293 | ALNPF |
|---|---|---|
| Revenue Growth (YoY) | 14.00% | 13.90% |
| Earnings Growth (YoY) | 23.80% | 18.00% |
Dividends
| Metric | 0293 | ALNPF |
|---|---|---|
| Dividend Yield | 7.25% | 2.10% |
| Dividend / Share | 0.84 | 60.00 |
Risk-Adjusted Returns & Quality
| Metric | 0293 | ALNPF |
|---|---|---|
| Sortino (Composite) | 0.76 | -1.36 |
| Sharpe (Composite) | 0.49 | -1.36 |
| Calmar (Composite) | 2.07 | -2.54 |
| Hurst Exponent | 0.5637 | — |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #8,041 | #7,729 |
Ownership
| Metric | 0293 | ALNPF |
|---|---|---|
| % Insiders | 7508.70% | 804.40% |
| % Institutions | 313.80% | 2115.50% |
Compare 0293 to peers
Compare ALNPF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.