028260 vs WSP: Samsung C&T Corp vs WSP Global Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

028260•KO
₩301,500.00
-1.47%
WS
WSP•Toronto Stock Exchange
CA$228.93
+1.02%
Quick Summary
Samsung C&T Corp is 1626.9× the market cap of WSP Global Inc. 028260 trades at a lower P/E than WSP. 028260 offers the higher dividend yield.
Price & Performance
| Metric | 028260 | WSP |
|---|---|---|
| Current Price | ₩301,500.00 | CA$228.93 |
| Daily Change | -1.47% | 1.02% |
| 1-Year Return | 163.55% | -7.25% |
| 52-Week High | ₩360,000.00 | CA$290.59 |
| 52-Week Low | ₩114,500.00 | CA$212.73 |
| 50-Day MA | ₩297,890.00 | CA$228.87 |
| 200-Day MA | ₩233,795.50 | CA$259.30 |
| Beta | 1.00 | 0.51 |
Size & Revenue
| Metric | 028260 | WSP |
|---|---|---|
| Market Cap | $50.07T | $30.78B |
| Enterprise Value | $48.58T | $33.92B |
| Revenue (TTM) | $40.74T | $18.29B |
| Shares Outstanding | 162.17M | 134.82M |
| Float | 87.83M | 104.43M |
| Employees | 7,884 | 74,400 |
Valuation
| Metric | 028260 | WSP |
|---|---|---|
| Trailing P/E | 0.00 | 31.06 |
| Forward P/E | 0.00 | 19.96 |
| PEG Ratio | 0.00 | 16.44 |
| Price / Sales | 1.23 | 1.68 |
| Price / Book | 1.01 | 3.13 |
| EV / EBITDA | 8.90 | 14.40 |
Profitability
| Metric | 028260 | WSP |
|---|---|---|
| Profit Margin | 5.99% | 5.27% |
| Operating Margin (TTM) | 7.49% | 10.33% |
| Return on Equity | 8.25% | 10.65% |
| Return on Assets | 2.77% | 5.38% |
| Diluted EPS (TTM) | 0.00 | 7.35 |
Growth
| Metric | 028260 | WSP |
|---|---|---|
| Revenue Growth (YoY) | 8.40% | 4.10% |
| Earnings Growth (YoY) | 68.00% | 52.80% |
Dividends
| Metric | 028260 | WSP |
|---|---|---|
| Dividend Yield | 0.91% | 0.67% |
| Dividend / Share | 2800.00 | 1.50 |
Risk-Adjusted Returns & Quality
| Metric | 028260 | WSP |
|---|---|---|
| Sortino (Composite) | 6.81 | 4.58 |
| Sharpe (Composite) | 2.95 | 1.51 |
| Calmar (Composite) | 3.43 | 2.19 |
| Hurst Exponent | 0.5417 | 0.6712 |
| Piotroski F-Score | 7/9 | 8/9 |
| Magic Formula Rank | #16,856 | #12,780 |
Ownership
| Metric | 028260 | WSP |
|---|---|---|
| % Insiders | 4872.20% | 5.80% |
| % Institutions | 2912.40% | 5673.20% |
Compare 028260 to peers
Compare WSP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.