028050 vs ECG: Samsung Engineering vs Everus Construction Group Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
02
028050•KO
₩49,550.00
-1.69%
EC
ECG•United States
$128.81
+1.81%
Quick Summary
Samsung Engineering is 1720.0× the market cap of Everus Construction Group Inc. 028050 trades at a lower P/E than ECG. 028050 pays a dividend; ECG does not.
Price & Performance
| Metric | 028050 | ECG |
|---|---|---|
| Current Price | ₩49,550.00 | $128.81 |
| Daily Change | -1.69% | 1.81% |
| 1-Year Return | 156.74% | 231.56% |
| 52-Week High | ₩52,400.00 | $135.77 |
| 52-Week Low | ₩18,850.00 | $35.74 |
| 50-Day MA | ₩36,597.00 | $99.98 |
| 200-Day MA | ₩29,119.50 | $83.91 |
| Beta | 0.98 | — |
Size & Revenue
| Metric | 028050 | ECG |
|---|---|---|
| Market Cap | $9.88T | $5.74B |
| Enterprise Value | $7.42T | $6.35B |
| Revenue (TTM) | $9.03T | $2.85B |
| Shares Outstanding | 196.00M | 51.01M |
| Float | 156.32M | 50.82M |
| Employees | 4,114 | 9,400 |
Valuation
| Metric | 028050 | ECG |
|---|---|---|
| Trailing P/E | 0.00 | 28.51 |
| Forward P/E | 14.79 | 27.10 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 1.09 | 1.53 |
| Price / Book | 2.17 | 9.12 |
| EV / EBITDA | 8.11 | 19.30 |
Profitability
| Metric | 028050 | ECG |
|---|---|---|
| Profit Margin | 6.84% | 5.39% |
| Operating Margin (TTM) | 10.04% | 6.81% |
| Return on Equity | 15.54% | 38.34% |
| Return on Assets | 4.93% | 10.97% |
| Diluted EPS (TTM) | 0.00 | 137230.00 |
Growth
| Metric | 028050 | ECG |
|---|---|---|
| Revenue Growth (YoY) | 6.90% | 33.20% |
| Earnings Growth (YoY) | 58.90% | 60.20% |
Dividends
| Metric | 028050 | ECG |
|---|---|---|
| Dividend Yield | 1.51% | — |
| Dividend / Share | 790.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 028050 | ECG |
|---|---|---|
| Sortino (Composite) | 13.14 | 6.64 |
| Sharpe (Composite) | 15.13 | 3.58 |
| Calmar (Composite) | 22.95 | 18.96 |
| Hurst Exponent | 0.5961 | 0.5612 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #7,730 | #10,162 |
Ownership
| Metric | 028050 | ECG |
|---|---|---|
| % Insiders | 2023.30% | 41.90% |
| % Institutions | 4562.50% | 9029.50% |
Compare 028050 to peers
Compare ECG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.