028050 vs ACSAY: Samsung Engineering vs ACS Actividades De Construccion Y Servicios SA ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
02
028050•KO
₩49,550.00
-1.69%
AC
ACSAY•United States
$28.99
+0.69%
Quick Summary
Samsung Engineering is 322.3× the market cap of ACS Actividades De Construccion Y Servicios SA ADR. 028050 trades at a lower P/E than ACSAY. 028050 pays a dividend; ACSAY does not.
Price & Performance
| Metric | 028050 | ACSAY |
|---|---|---|
| Current Price | ₩49,550.00 | $28.99 |
| Daily Change | -1.69% | 0.69% |
| 1-Year Return | 156.74% | 156.83% |
| 52-Week High | ₩52,400.00 | $29.29 |
| 52-Week Low | ₩18,850.00 | $11.43 |
| 50-Day MA | ₩36,597.00 | $23.41 |
| 200-Day MA | ₩29,119.50 | $17.72 |
| Beta | 0.98 | 0.56 |
Size & Revenue
| Metric | 028050 | ACSAY |
|---|---|---|
| Market Cap | $9.88T | $30.65B |
| Enterprise Value | $7.42T | $30.57B |
| Revenue (TTM) | $9.03T | $49.86B |
| Shares Outstanding | 196.00M | 1.30B |
| Float | 156.32M | 146.04M |
| Employees | 4,114 | 148,608 |
Valuation
| Metric | 028050 | ACSAY |
|---|---|---|
| Trailing P/E | 0.00 | 27.68 |
| Forward P/E | 14.79 | 26.11 |
| PEG Ratio | 0.00 | 0.00 |
| Price / Sales | 1.09 | 0.61 |
| Price / Book | 2.17 | 5.51 |
| EV / EBITDA | 8.11 | 7.54 |
Profitability
| Metric | 028050 | ACSAY |
|---|---|---|
| Profit Margin | 6.84% | 1.91% |
| Operating Margin (TTM) | 10.04% | -0.36% |
| Return on Equity | 15.54% | 23.49% |
| Return on Assets | 4.93% | 2.08% |
| Diluted EPS (TTM) | 0.00 | 0.85 |
Growth
| Metric | 028050 | ACSAY |
|---|---|---|
| Revenue Growth (YoY) | 6.90% | 9.80% |
| Earnings Growth (YoY) | 58.90% | 30.80% |
Dividends
| Metric | 028050 | ACSAY |
|---|---|---|
| Dividend Yield | 1.51% | — |
| Dividend / Share | 790.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 028050 | ACSAY |
|---|---|---|
| Sortino (Composite) | 13.14 | 13.99 |
| Sharpe (Composite) | 15.13 | 5.56 |
| Calmar (Composite) | 22.95 | 8.44 |
| Hurst Exponent | 0.5961 | 0.5501 |
| Piotroski F-Score | 5/9 | 6/9 |
| Magic Formula Rank | #7,730 | #11,076 |
Ownership
| Metric | 028050 | ACSAY |
|---|---|---|
| % Insiders | 2023.30% | 0.00% |
| % Institutions | 4562.50% | 0.00% |
Compare 028050 to peers
Compare ACSAY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.