0247 vs SUHJF: Tsim Sha Tsui Properties Ltd vs Sun Hung Kai Properties Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
02
0247•Hong Kong Stock Exchange
HK$19.35
+0.00%

SUHJF•United States
$18.36
+0.00%
Quick Summary
Sun Hung Kai Properties Limited is 1.4× the market cap of Tsim Sha Tsui Properties Ltd. 0247 trades at a lower P/E than SUHJF. SUHJF offers the higher dividend yield.
Price & Performance
| Metric | 0247 | SUHJF |
|---|---|---|
| Current Price | HK$19.35 | $18.36 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | 0.78% | 110.31% |
| 52-Week High | HK$21.00 | $19.16 |
| 52-Week Low | HK$19.18 | $9.42 |
| 50-Day MA | HK$19.67 | $16.77 |
| 200-Day MA | HK$20.00 | $13.06 |
| Beta | 0.03 | 0.83 |
Size & Revenue
| Metric | 0247 | SUHJF |
|---|---|---|
| Market Cap | $43.30B | $58.52B |
| Enterprise Value | $-8.27B | $61.96B |
| Revenue (TTM) | $10.03B | $92.49B |
| Shares Outstanding | 2.23B | 2.90B |
| Float | 621.32M | 1.35B |
| Employees | 0 | 38,000 |
Valuation
| Metric | 0247 | SUHJF |
|---|---|---|
| Trailing P/E | 19.40 | 19.75 |
| Forward P/E | 0.00 | 16.50 |
| PEG Ratio | 0.00 | 1.06 |
| Price / Sales | 4.32 | 0.63 |
| Price / Book | 0.43 | 0.70 |
| EV / EBITDA | -0.61 | 15.63 |
Profitability
| Metric | 0247 | SUHJF |
|---|---|---|
| Profit Margin | 21.87% | 23.79% |
| Operating Margin (TTM) | 33.18% | 24.34% |
| Return on Equity | 2.21% | 3.66% |
| Return on Assets | 1.23% | 2.08% |
| Diluted EPS (TTM) | 0.59 | 0.97 |
Growth
| Metric | 0247 | SUHJF |
|---|---|---|
| Revenue Growth (YoY) | 30.90% | 32.00% |
| Earnings Growth (YoY) | -15.80% | 36.20% |
Dividends
| Metric | 0247 | SUHJF |
|---|---|---|
| Dividend Yield | 2.97% | 19.73% |
| Dividend / Share | 0.58 | 3.78 |
Risk-Adjusted Returns & Quality
| Metric | 0247 | SUHJF |
|---|---|---|
| Sortino (Composite) | -0.32 | 5.96 |
| Sharpe (Composite) | -0.24 | 1.88 |
| Calmar (Composite) | -0.50 | 15.34 |
| Hurst Exponent | 0.5034 | 0.5798 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | — | #12,860 |
Ownership
| Metric | 0247 | SUHJF |
|---|---|---|
| % Insiders | 7214.20% | 5495.80% |
| % Institutions | 0.00% | 1471.20% |
Compare 0247 to peers
Compare SUHJF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.