0247 vs DWAHY: Tsim Sha Tsui Properties Ltd vs Daiwa House Industry Co Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
02
0247•Hong Kong Stock Exchange
HK$19.35
+0.00%
DW
DWAHY•United States
$30.75
+0.00%
Quick Summary
Tsim Sha Tsui Properties Ltd is 2.2× the market cap of Daiwa House Industry Co Ltd ADR. DWAHY trades at a lower P/E than 0247. DWAHY offers the higher dividend yield.
Price & Performance
| Metric | 0247 | DWAHY |
|---|---|---|
| Current Price | HK$19.35 | $30.75 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | 0.78% | -14.20% |
| 52-Week High | HK$21.00 | $37.38 |
| 52-Week Low | HK$19.18 | $30.75 |
| 50-Day MA | HK$19.67 | $34.57 |
| 200-Day MA | HK$20.00 | $34.52 |
| Beta | 0.03 | 0.23 |
Size & Revenue
| Metric | 0247 | DWAHY |
|---|---|---|
| Market Cap | $43.30B | $20.08B |
| Enterprise Value | $-8.27B | $37.44B |
| Revenue (TTM) | $10.03B | $5.51T |
| Shares Outstanding | 2.23B | 619.35M |
| Float | 621.32M | 604.08M |
| Employees | 0 | 50,390 |
Valuation
| Metric | 0247 | DWAHY |
|---|---|---|
| Trailing P/E | 19.40 | 10.49 |
| Forward P/E | 0.00 | 9.79 |
| PEG Ratio | 0.00 | 0.00 |
| Price / Sales | 4.32 | 0.00 |
| Price / Book | 0.43 | 1.17 |
| EV / EBITDA | -0.61 | 9.24 |
Profitability
| Metric | 0247 | DWAHY |
|---|---|---|
| Profit Margin | 21.87% | 5.69% |
| Operating Margin (TTM) | 33.18% | 10.02% |
| Return on Equity | 2.21% | 11.73% |
| Return on Assets | 1.23% | 4.64% |
| Diluted EPS (TTM) | 0.59 | 3.09 |
Growth
| Metric | 0247 | DWAHY |
|---|---|---|
| Revenue Growth (YoY) | 30.90% | -2.00% |
| Earnings Growth (YoY) | -15.80% | -2.40% |
Dividends
| Metric | 0247 | DWAHY |
|---|---|---|
| Dividend Yield | 2.97% | 3.20% |
| Dividend / Share | 0.58 | 155.00 |
Risk-Adjusted Returns & Quality
| Metric | 0247 | DWAHY |
|---|---|---|
| Sortino (Composite) | -0.32 | -1.91 |
| Sharpe (Composite) | -0.24 | -1.80 |
| Calmar (Composite) | -0.50 | -4.78 |
| Hurst Exponent | 0.5034 | 0.6215 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | — | #6,429 |
Ownership
| Metric | 0247 | DWAHY |
|---|---|---|
| % Insiders | 7214.20% | 0.00% |
| % Institutions | 0.00% | 1.80% |
Compare 0247 to peers
Compare DWAHY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.