020560 vs NWARF: Asiana Airline vs Norwegian Air Shuttle ASA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
02
020560•KO
₩7,240.00
+0.14%
NW
NWARF•United States
$1.55
+0.00%
Quick Summary
Asiana Airline is 959.2× the market cap of Norwegian Air Shuttle ASA. 020560 trades at a lower P/E than NWARF. NWARF pays a dividend; 020560 does not.
Price & Performance
| Metric | 020560 | NWARF |
|---|---|---|
| Current Price | ₩7,240.00 | $1.55 |
| Daily Change | 0.14% | 0.00% |
| 1-Year Return | -24.43% | 47.62% |
| 52-Week High | ₩10,110.00 | $1.82 |
| 52-Week Low | ₩6,670.00 | $1.09 |
| 50-Day MA | ₩7,282.80 | — |
| 200-Day MA | ₩8,442.00 | — |
| Beta | 0.56 | 0.85 |
Size & Revenue
| Metric | 020560 | NWARF |
|---|---|---|
| Market Cap | $1.50T | $1.56B |
| Enterprise Value | $6.92T | $11.06B |
| Revenue (TTM) | $7.27T | $37.65B |
| Shares Outstanding | 205.91M | 1.05B |
| Float | 51.51M | 783.07M |
| Employees | 7,000 | — |
Valuation
| Metric | 020560 | NWARF |
|---|---|---|
| Trailing P/E | 0.00 | 5.71 |
| Forward P/E | 19.46 | 11.42 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 0.21 | 0.04 |
| Price / Book | 2.00 | 1.98 |
| EV / EBITDA | 7.48 | 1.56 |
Profitability
| Metric | 020560 | NWARF |
|---|---|---|
| Profit Margin | -3.90% | 7.19% |
| Operating Margin (TTM) | -12.07% | 0.24% |
| Return on Equity | -31.93% | 36.33% |
| Return on Assets | -1.68% | 4.51% |
| Diluted EPS (TTM) | 0.00 | 0.26 |
Growth
| Metric | 020560 | NWARF |
|---|---|---|
| Revenue Growth (YoY) | -23.30% | -9.50% |
| Earnings Growth (YoY) | -70.30% | — |
Dividends
| Metric | 020560 | NWARF |
|---|---|---|
| Dividend Yield | — | 1153.00% |
| Dividend / Share | — | 0.17 |
Risk-Adjusted Returns & Quality
| Metric | 020560 | NWARF |
|---|---|---|
| Sortino (Composite) | -0.62 | 1.10 |
| Sharpe (Composite) | 0.46 | 0.71 |
| Calmar (Composite) | 1.50 | 5.38 |
| Hurst Exponent | 0.5301 | 0.3951 |
| Piotroski F-Score | 4/9 | — |
| Magic Formula Rank | #21,087 | — |
Ownership
| Metric | 020560 | NWARF |
|---|---|---|
| % Insiders | 7499.20% | 19.37% |
| % Institutions | 237.30% | 48.14% |
Compare 020560 to peers
Compare NWARF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.