0177 vs TCL: Jiangsu Expressway Co Ltd vs Transurban Group
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

0177•Hong Kong Stock Exchange
HK$10.27
-1.34%
TC
TCL•Australian Securities Exchange
A$13.56
+1.42%
Quick Summary
Jiangsu Expressway Co Ltd is 1.6× the market cap of Transurban Group. 0177 trades at a lower P/E than TCL. TCL offers the higher dividend yield.
Price & Performance
| Metric | 0177 | TCL |
|---|---|---|
| Current Price | HK$10.27 | A$13.56 |
| Daily Change | -1.34% | 1.42% |
| 1-Year Return | 6.42% | -2.16% |
| 52-Week High | HK$11.46 | A$15.18 |
| 52-Week Low | HK$8.73 | A$13.30 |
| 50-Day MA | HK$10.09 | A$14.02 |
| 200-Day MA | HK$9.80 | A$14.21 |
| Beta | 0.46 | 0.51 |
Size & Revenue
| Metric | 0177 | TCL |
|---|---|---|
| Market Cap | $67.29B | $42.09B |
| Enterprise Value | $93.55B | $61.35B |
| Revenue (TTM) | $20.29B | $3.92B |
| Shares Outstanding | 1.22B | 3.12B |
| Float | 1.69B | 3.11B |
| Employees | 4,463 | 4,100 |
Valuation
| Metric | 0177 | TCL |
|---|---|---|
| Trailing P/E | 10.11 | 89.93 |
| Forward P/E | 10.14 | 158.73 |
| PEG Ratio | 3.56 | 1.52 |
| Price / Sales | 3.32 | 10.74 |
| Price / Book | 1.10 | 4.79 |
| EV / EBITDA | 8.55 | 25.24 |
Profitability
| Metric | 0177 | TCL |
|---|---|---|
| Profit Margin | 22.64% | 12.19% |
| Operating Margin (TTM) | 12.30% | 35.60% |
| Return on Equity | 9.21% | 5.36% |
| Return on Assets | 3.83% | 2.08% |
| Diluted EPS (TTM) | 0.97 | 0.15 |
Growth
| Metric | 0177 | TCL |
|---|---|---|
| Revenue Growth (YoY) | -20.00% | 8.20% |
| Earnings Growth (YoY) | -8.50% | 46.80% |
Dividends
| Metric | 0177 | TCL |
|---|---|---|
| Dividend Yield | 4.68% | 4.96% |
| Dividend / Share | 0.49 | 0.67 |
Risk-Adjusted Returns & Quality
| Metric | 0177 | TCL |
|---|---|---|
| Sortino (Composite) | 1.42 | -0.56 |
| Sharpe (Composite) | 0.95 | -0.42 |
| Calmar (Composite) | 3.51 | -1.62 |
| Hurst Exponent | 0.6145 | 0.5679 |
| Piotroski F-Score | 6/9 | 4/9 |
| Magic Formula Rank | #14,665 | #25,016 |
Ownership
| Metric | 0177 | TCL |
|---|---|---|
| % Insiders | 1124.60% | 27.00% |
| % Institutions | 3549.80% | 5984.30% |
Compare 0177 to peers
Compare TCL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.