0177 vs JEXYY: Jiangsu Expressway Co Ltd vs Jiangsu Expressway Co Ltd ADR
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

0177•Hong Kong Stock Exchange
HK$10.27
-1.34%
JE
JEXYY•United States
$24.93
+0.00%
Quick Summary
Jiangsu Expressway Co Ltd is 7.7× the market cap of Jiangsu Expressway Co Ltd ADR. JEXYY trades at a lower P/E than 0177. 0177 offers the higher dividend yield.
Price & Performance
| Metric | 0177 | JEXYY |
|---|---|---|
| Current Price | HK$10.27 | $24.93 |
| Daily Change | -1.34% | 0.00% |
| 1-Year Return | 6.42% | 0.18% |
| 52-Week High | HK$11.46 | $29.10 |
| 52-Week Low | HK$8.73 | $22.73 |
| 50-Day MA | HK$10.09 | $25.66 |
| 200-Day MA | HK$9.80 | $25.21 |
| Beta | 0.46 | 0.50 |
Size & Revenue
| Metric | 0177 | JEXYY |
|---|---|---|
| Market Cap | $67.29B | $8.76B |
| Enterprise Value | $93.55B | $12.36B |
| Revenue (TTM) | $20.29B | $22.12B |
| Shares Outstanding | 1.22B | 61.10M |
| Float | 1.69B | 1.69B |
| Employees | 4,463 | 4,579 |
Valuation
| Metric | 0177 | JEXYY |
|---|---|---|
| Trailing P/E | 10.11 | 9.52 |
| Forward P/E | 10.14 | 10.31 |
| PEG Ratio | 3.56 | 3.62 |
| Price / Sales | 3.32 | 0.40 |
| Price / Book | 1.10 | 1.10 |
| EV / EBITDA | 8.55 | 11.97 |
Profitability
| Metric | 0177 | JEXYY |
|---|---|---|
| Profit Margin | 22.64% | 21.08% |
| Operating Margin (TTM) | 12.30% | 51.85% |
| Return on Equity | 9.21% | 9.80% |
| Return on Assets | 3.83% | 4.09% |
| Diluted EPS (TTM) | 0.97 | 2.70 |
Growth
| Metric | 0177 | JEXYY |
|---|---|---|
| Revenue Growth (YoY) | -20.00% | -12.80% |
| Earnings Growth (YoY) | -8.50% | 3.10% |
Dividends
| Metric | 0177 | JEXYY |
|---|---|---|
| Dividend Yield | 4.68% | 1.91% |
| Dividend / Share | 0.49 | 0.49 |
Risk-Adjusted Returns & Quality
| Metric | 0177 | JEXYY |
|---|---|---|
| Sortino (Composite) | 1.42 | -0.34 |
| Sharpe (Composite) | 0.95 | -0.30 |
| Calmar (Composite) | 3.51 | -1.18 |
| Hurst Exponent | 0.6145 | 0.4570 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #14,665 | #8,206 |
Ownership
| Metric | 0177 | JEXYY |
|---|---|---|
| % Insiders | 1124.60% | 0.00% |
| % Institutions | 3549.80% | 0.00% |
Compare 0177 to peers
Compare JEXYY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.