012750 vs LOIMF: S-1 Corp vs Loomis AB (publ)
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
01
012750•KO
₩92,200.00
+0.44%
LO
LOIMF•United States
$46.65
+0.00%
Quick Summary
S-1 Corp is 980.5× the market cap of Loomis AB (publ). 012750 trades at a lower P/E than LOIMF. LOIMF offers the higher dividend yield.
Price & Performance
| Metric | 012750 | LOIMF |
|---|---|---|
| Current Price | ₩92,200.00 | $46.65 |
| Daily Change | 0.44% | 0.00% |
| 1-Year Return | 44.29% | — |
| 52-Week High | ₩94,100.00 | $46.65 |
| 52-Week Low | ₩63,000.00 | $46.65 |
| 50-Day MA | ₩87,970.00 | — |
| 200-Day MA | ₩79,382.50 | — |
| Beta | 0.28 | 0.49 |
Size & Revenue
| Metric | 012750 | LOIMF |
|---|---|---|
| Market Cap | $3.10T | $3.17B |
| Enterprise Value | $2.24T | — |
| Revenue (TTM) | $2.89T | — |
| Shares Outstanding | 33.81M | 66.92M |
| Float | 19.87M | 66.76M |
| Employees | 6,785 | — |
Valuation
| Metric | 012750 | LOIMF |
|---|---|---|
| Trailing P/E | 0.00 | 19.39 |
| Forward P/E | 14.53 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 1.07 | — |
| Price / Book | 1.77 | 0.26 |
| EV / EBITDA | 5.39 | — |
Profitability
| Metric | 012750 | LOIMF |
|---|---|---|
| Profit Margin | 6.18% | 5.20% |
| Operating Margin (TTM) | 7.12% | 0.00% |
| Return on Equity | 10.45% | 12.34% |
| Return on Assets | 6.17% | 5.99% |
| Diluted EPS (TTM) | 0.00 | 2.44 |
Growth
| Metric | 012750 | LOIMF |
|---|---|---|
| Revenue Growth (YoY) | 2.70% | -2.70% |
| Earnings Growth (YoY) | -5.80% | -52.20% |
Dividends
| Metric | 012750 | LOIMF |
|---|---|---|
| Dividend Yield | 3.49% | 361.00% |
| Dividend / Share | 3200.00 | 1.68 |
Risk-Adjusted Returns & Quality
| Metric | 012750 | LOIMF |
|---|---|---|
| Sortino (Composite) | 3.19 | — |
| Sharpe (Composite) | 4.22 | — |
| Calmar (Composite) | 5.47 | — |
| Hurst Exponent | 0.5893 | — |
| Piotroski F-Score | 7/9 | — |
| Magic Formula Rank | #8,449 | — |
Ownership
| Metric | 012750 | LOIMF |
|---|---|---|
| % Insiders | 3668.00% | 0.21% |
| % Institutions | 4118.50% | 70.10% |
Compare 012750 to peers
Compare LOIMF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.