012750 vs CXW: S-1 Corp vs CoreCivic Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
01
012750•KO
₩92,200.00
+0.44%
CX
CXW•United States
$20.45
+1.14%
Quick Summary
S-1 Corp is 1629.7× the market cap of CoreCivic Inc. 012750 trades at a lower P/E than CXW. 012750 pays a dividend; CXW does not.
Price & Performance
| Metric | 012750 | CXW |
|---|---|---|
| Current Price | ₩92,200.00 | $20.45 |
| Daily Change | 0.44% | 1.14% |
| 1-Year Return | 44.29% | -7.92% |
| 52-Week High | ₩94,100.00 | $23.06 |
| 52-Week Low | ₩63,000.00 | $16.13 |
| 50-Day MA | ₩87,970.00 | $18.66 |
| 200-Day MA | ₩79,382.50 | $19.51 |
| Beta | 0.28 | 0.66 |
Size & Revenue
| Metric | 012750 | CXW |
|---|---|---|
| Market Cap | $3.10T | $1.90B |
| Enterprise Value | $2.24T | $3.41B |
| Revenue (TTM) | $2.89T | $1.90B |
| Shares Outstanding | 33.81M | 97.71M |
| Float | 19.87M | 88.91M |
| Employees | 6,785 | 13,651 |
Valuation
| Metric | 012750 | CXW |
|---|---|---|
| Trailing P/E | 0.00 | 16.86 |
| Forward P/E | 14.53 | 11.67 |
| PEG Ratio | 0.00 | 1.06 |
| Price / Sales | 1.07 | 0.86 |
| Price / Book | 1.77 | 1.27 |
| EV / EBITDA | 5.39 | 8.71 |
Profitability
| Metric | 012750 | CXW |
|---|---|---|
| Profit Margin | 6.18% | 5.27% |
| Operating Margin (TTM) | 7.12% | 9.22% |
| Return on Equity | 10.45% | 8.04% |
| Return on Assets | 6.17% | 4.49% |
| Diluted EPS (TTM) | 0.00 | 1.08 |
Growth
| Metric | 012750 | CXW |
|---|---|---|
| Revenue Growth (YoY) | 2.70% | 26.00% |
| Earnings Growth (YoY) | -5.80% | 42.40% |
Dividends
| Metric | 012750 | CXW |
|---|---|---|
| Dividend Yield | 3.49% | — |
| Dividend / Share | 3200.00 | — |
Risk-Adjusted Returns & Quality
| Metric | 012750 | CXW |
|---|---|---|
| Sortino (Composite) | 3.19 | 0.92 |
| Sharpe (Composite) | 4.22 | 3.22 |
| Calmar (Composite) | 5.47 | 2.63 |
| Hurst Exponent | 0.5893 | 0.5532 |
| Piotroski F-Score | 7/9 | 7/9 |
| Magic Formula Rank | #8,449 | #8,609 |
Ownership
| Metric | 012750 | CXW |
|---|---|---|
| % Insiders | 3668.00% | 279.90% |
| % Institutions | 4118.50% | 9355.80% |
Compare 012750 to peers
Compare CXW to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.