012750 vs BCO: S-1 Corp vs Brinks Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
01
012750•KO
₩92,200.00
+0.44%
BC
BCO•United States
$114.38
+2.43%
Quick Summary
S-1 Corp is 697.7× the market cap of Brinks Company. 012750 trades at a lower P/E than BCO. 012750 offers the higher dividend yield.
Price & Performance
| Metric | 012750 | BCO |
|---|---|---|
| Current Price | ₩92,200.00 | $114.38 |
| Daily Change | 0.44% | 2.43% |
| 1-Year Return | 44.29% | 30.66% |
| 52-Week High | ₩94,100.00 | $135.58 |
| 52-Week Low | ₩63,000.00 | $82.06 |
| 50-Day MA | ₩87,970.00 | $124.21 |
| 200-Day MA | ₩79,382.50 | $110.37 |
| Beta | 0.28 | 1.09 |
Size & Revenue
| Metric | 012750 | BCO |
|---|---|---|
| Market Cap | $3.10T | $4.45B |
| Enterprise Value | $2.24T | $9.35B |
| Revenue (TTM) | $2.89T | $4.87B |
| Shares Outstanding | 33.81M | 41.14M |
| Float | 19.87M | 40.72M |
| Employees | 6,785 | 63,600 |
Valuation
| Metric | 012750 | BCO |
|---|---|---|
| Trailing P/E | 0.00 | 22.78 |
| Forward P/E | 14.53 | 17.27 |
| PEG Ratio | 0.00 | 1.16 |
| Price / Sales | 1.07 | 0.85 |
| Price / Book | 1.77 | 15.86 |
| EV / EBITDA | 5.39 | 8.20 |
Profitability
| Metric | 012750 | BCO |
|---|---|---|
| Profit Margin | 6.18% | 3.80% |
| Operating Margin (TTM) | 7.12% | 12.94% |
| Return on Equity | 10.45% | 58.52% |
| Return on Assets | 6.17% | 5.30% |
| Diluted EPS (TTM) | 0.00 | 1.97 |
Growth
| Metric | 012750 | BCO |
|---|---|---|
| Revenue Growth (YoY) | 2.70% | 9.10% |
| Earnings Growth (YoY) | -5.80% | 86.00% |
Dividends
| Metric | 012750 | BCO |
|---|---|---|
| Dividend Yield | 3.49% | 0.94% |
| Dividend / Share | 3200.00 | 1.01 |
Risk-Adjusted Returns & Quality
| Metric | 012750 | BCO |
|---|---|---|
| Sortino (Composite) | 3.19 | 10.51 |
| Sharpe (Composite) | 4.22 | 2.72 |
| Calmar (Composite) | 5.47 | 0.27 |
| Hurst Exponent | 0.5893 | 0.5911 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #8,449 | #11,647 |
Ownership
| Metric | 012750 | BCO |
|---|---|---|
| % Insiders | 3668.00% | 119.70% |
| % Institutions | 4118.50% | 9959.50% |
Compare 012750 to peers
Compare BCO to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.