012750 vs ALLE: S-1 Corp vs Allegion PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
01
012750•KO
₩92,200.00
+0.44%

ALLE•United States
$144.32
+1.98%
Quick Summary
S-1 Corp is 247.9× the market cap of Allegion PLC. 012750 trades at a lower P/E than ALLE. 012750 offers the higher dividend yield.
Price & Performance
| Metric | 012750 | ALLE |
|---|---|---|
| Current Price | ₩92,200.00 | $144.32 |
| Daily Change | 0.44% | 1.98% |
| 1-Year Return | 44.29% | 14.22% |
| 52-Week High | ₩94,100.00 | $179.77 |
| 52-Week Low | ₩63,000.00 | $123.27 |
| 50-Day MA | ₩87,970.00 | $162.99 |
| 200-Day MA | ₩79,382.50 | $162.24 |
| Beta | 0.28 | 1.01 |
Size & Revenue
| Metric | 012750 | ALLE |
|---|---|---|
| Market Cap | $3.10T | $12.52B |
| Enterprise Value | $2.24T | $15.05B |
| Revenue (TTM) | $2.89T | $3.65B |
| Shares Outstanding | 33.81M | 86.15M |
| Float | 19.87M | 84.91M |
| Employees | 6,785 | 13,300 |
Valuation
| Metric | 012750 | ALLE |
|---|---|---|
| Trailing P/E | 0.00 | 19.54 |
| Forward P/E | 14.53 | 16.53 |
| PEG Ratio | 0.00 | 2.23 |
| Price / Sales | 1.07 | 3.08 |
| Price / Book | 1.77 | 6.06 |
| EV / EBITDA | 5.39 | 14.11 |
Profitability
| Metric | 012750 | ALLE |
|---|---|---|
| Profit Margin | 6.18% | 15.83% |
| Operating Margin (TTM) | 7.12% | 21.41% |
| Return on Equity | 10.45% | 36.08% |
| Return on Assets | 6.17% | 11.24% |
| Diluted EPS (TTM) | 0.00 | 6.18 |
Growth
| Metric | 012750 | ALLE |
|---|---|---|
| Revenue Growth (YoY) | 2.70% | 9.30% |
| Earnings Growth (YoY) | -5.80% | 3.30% |
Dividends
| Metric | 012750 | ALLE |
|---|---|---|
| Dividend Yield | 3.49% | 1.40% |
| Dividend / Share | 3200.00 | 2.04 |
Risk-Adjusted Returns & Quality
| Metric | 012750 | ALLE |
|---|---|---|
| Sortino (Composite) | 3.19 | -0.24 |
| Sharpe (Composite) | 4.22 | -0.26 |
| Calmar (Composite) | 5.47 | -0.86 |
| Hurst Exponent | 0.5893 | 0.5577 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #8,449 | #9,414 |
Ownership
| Metric | 012750 | ALLE |
|---|---|---|
| % Insiders | 3668.00% | 117.30% |
| % Institutions | 4118.50% | 9739.70% |
Compare 012750 to peers
Compare ALLE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.