0108 vs PSPN: GR Properties Ltd vs PSP Swiss Property AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
01
0108•Hong Kong Stock Exchange
HK$2.89
-0.34%
PS
PSPN•SIX Swiss Exchange
CHF 157.90
-0.57%
Quick Summary
GR Properties Ltd is 1.3× the market cap of PSP Swiss Property AG. 0108 trades at a lower P/E than PSPN. PSPN pays a dividend; 0108 does not.
Price & Performance
| Metric | 0108 | PSPN |
|---|---|---|
| Current Price | HK$2.89 | CHF 157.90 |
| Daily Change | -0.34% | -0.57% |
| 1-Year Return | 358.73% | 11.20% |
| 52-Week High | HK$3.98 | CHF 166.90 |
| 52-Week Low | HK$0.60 | CHF 132.30 |
| 50-Day MA | HK$2.62 | CHF 159.43 |
| 200-Day MA | HK$2.22 | CHF 144.46 |
| Beta | -1.24 | 0.52 |
Size & Revenue
| Metric | 0108 | PSPN |
|---|---|---|
| Market Cap | $9.14B | $7.24B |
| Enterprise Value | $11.94B | $10.58B |
| Revenue (TTM) | $327.91M | $351.05M |
| Shares Outstanding | 3.22B | 45.87M |
| Float | 1.27B | 45.58M |
| Employees | 487 | 77 |
Valuation
| Metric | 0108 | PSPN |
|---|---|---|
| Trailing P/E | 0.00 | 17.70 |
| Forward P/E | 6.49 | 24.94 |
| PEG Ratio | 0.00 | 6.19 |
| Price / Sales | 27.88 | 20.63 |
| Price / Book | 4.38 | 1.28 |
| EV / EBITDA | 615.92 | 19.58 |
Profitability
| Metric | 0108 | PSPN |
|---|---|---|
| Profit Margin | -33.43% | 116.36% |
| Operating Margin (TTM) | -2.89% | 84.38% |
| Return on Equity | -5.21% | 7.39% |
| Return on Assets | 0.73% | 1.87% |
| Diluted EPS (TTM) | -0.29 | 8.92 |
Growth
| Metric | 0108 | PSPN |
|---|---|---|
| Revenue Growth (YoY) | 19.30% | -0.40% |
| Earnings Growth (YoY) | 638.60% | 0.00% |
Dividends
| Metric | 0108 | PSPN |
|---|---|---|
| Dividend Yield | — | 2.50% |
| Dividend / Share | — | 3.95 |
Risk-Adjusted Returns & Quality
| Metric | 0108 | PSPN |
|---|---|---|
| Sortino (Composite) | 2.22 | 1.81 |
| Sharpe (Composite) | 1.36 | 1.19 |
| Calmar (Composite) | 2.11 | 2.88 |
| Hurst Exponent | 0.6062 | 0.5424 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #27,567 | #22,878 |
Ownership
| Metric | 0108 | PSPN |
|---|---|---|
| % Insiders | 6066.10% | 62.80% |
| % Institutions | 32.70% | 5810.10% |
Compare 0108 to peers
Compare PSPN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.