0107 vs SZIHF: Sichuan Expressway Co Ltd vs Shenzhen International Holdings Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
01
0107•Hong Kong Stock Exchange
HK$5.76
+0.00%
SZ
SZIHF•United States
$0.90
+0.00%
Quick Summary
Sichuan Expressway Co Ltd is 9.7× the market cap of Shenzhen International Holdings Limited. SZIHF trades at a lower P/E than 0107. SZIHF offers the higher dividend yield.
Price & Performance
| Metric | 0107 | SZIHF |
|---|---|---|
| Current Price | HK$5.76 | $0.90 |
| Daily Change | 0.00% | 0.00% |
| 1-Year Return | 38.80% | — |
| 52-Week High | HK$5.79 | $0.90 |
| 52-Week Low | HK$4.15 | $0.88 |
| 50-Day MA | HK$5.58 | — |
| 200-Day MA | HK$5.19 | — |
| Beta | 0.50 | 0.82 |
Size & Revenue
| Metric | 0107 | SZIHF |
|---|---|---|
| Market Cap | $21.23B | $2.20B |
| Enterprise Value | $53.67B | $84.82B |
| Revenue (TTM) | $8.76B | $15.63B |
| Shares Outstanding | 895.32M | 2.44B |
| Float | 1.07B | 1.38B |
| Employees | 4,548 | — |
Valuation
| Metric | 0107 | SZIHF |
|---|---|---|
| Trailing P/E | 10.85 | 6.00 |
| Forward P/E | 4.53 | — |
| PEG Ratio | 0.38 | — |
| Price / Sales | 2.39 | 0.14 |
| Price / Book | 0.75 | 0.52 |
| EV / EBITDA | 13.80 | 10.09 |
Profitability
| Metric | 0107 | SZIHF |
|---|---|---|
| Profit Margin | 17.28% | 17.34% |
| Operating Margin (TTM) | 13.77% | 17.76% |
| Return on Equity | 7.58% | 6.45% |
| Return on Assets | 2.38% | 2.38% |
| Diluted EPS (TTM) | 0.40 | 0.15 |
Growth
| Metric | 0107 | SZIHF |
|---|---|---|
| Revenue Growth (YoY) | -11.00% | 0.90% |
| Earnings Growth (YoY) | -41.80% | -24.90% |
Dividends
| Metric | 0107 | SZIHF |
|---|---|---|
| Dividend Yield | 5.24% | 846.00% |
| Dividend / Share | 0.30 | 0.08 |
Risk-Adjusted Returns & Quality
| Metric | 0107 | SZIHF |
|---|---|---|
| Sortino (Composite) | 4.76 | — |
| Sharpe (Composite) | 2.09 | — |
| Calmar (Composite) | 3.86 | — |
| Hurst Exponent | 0.5708 | — |
| Piotroski F-Score | 6/9 | — |
| Magic Formula Rank | #19,736 | — |
Ownership
| Metric | 0107 | SZIHF |
|---|---|---|
| % Insiders | 3122.00% | 43.34% |
| % Institutions | 2096.30% | 22.38% |
Compare 0107 to peers
Compare SZIHF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.