0083 vs DAR: Sino Land vs Dar Global Plc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.

0083•Hong Kong Stock Exchange
HK$11.76
-1.51%
DA
DAR•London Stock Exchange
$7.48
+0.00%
$136.82B
Quick Summary
Dar Global Plc is 1.2× the market cap of Sino Land. DAR trades at a lower P/E than 0083. 0083 pays a dividend; DAR does not.
Price & Performance
| Metric | 0083 | DAR |
|---|---|---|
| Current Price | HK$11.76 | $7.48 |
| Daily Change | -1.51% | 0.00% |
| 1-Year Return | 54.13% | 43.47% |
| 52-Week High | HK$13.26 | $10.33 |
| 52-Week Low | HK$7.78 | $5.21 |
| 50-Day MA | HK$11.98 | $7.10 |
| 200-Day MA | HK$10.53 | $7.42 |
| Beta | 0.55 | -0.21 |
Size & Revenue
| Metric | 0083 | DAR |
|---|---|---|
| Market Cap | $113.62B | $136.82B |
| Enterprise Value | $61.93B | $1.46B |
| Revenue (TTM) | $9.51B | $538.62M |
| Shares Outstanding | 9.48B | 180.02M |
| Float | 3.69B | 21.62M |
| Employees | 9,700 | 375 |
Valuation
| Metric | 0083 | DAR |
|---|---|---|
| Trailing P/E | 29.22 | 0.14 |
| Forward P/E | 12.67 | 8.90 |
| PEG Ratio | 0.34 | — |
| Price / Sales | 11.94 | 2.54 |
| Price / Book | 0.65 | 2.34 |
| EV / EBITDA | 14.42 | 10.16 |
Profitability
| Metric | 0083 | DAR |
|---|---|---|
| Profit Margin | 39.23% | 18.71% |
| Operating Margin (TTM) | 31.07% | 22.00% |
| Return on Equity | 2.19% | 18.97% |
| Return on Assets | 1.08% | 3.44% |
| Diluted EPS (TTM) | 0.24 | 0.56 |
Growth
| Metric | 0083 | DAR |
|---|---|---|
| Revenue Growth (YoY) | 34.50% | 95.60% |
| Earnings Growth (YoY) | -20.30% | 219.20% |
Dividends
| Metric | 0083 | DAR |
|---|---|---|
| Dividend Yield | 4.91% | — |
| Dividend / Share | 0.58 | — |
Risk-Adjusted Returns & Quality
| Metric | 0083 | DAR |
|---|---|---|
| Sortino (Composite) | 2.24 | 5.89 |
| Sharpe (Composite) | 1.47 | 7.87 |
| Calmar (Composite) | 5.14 | 14.68 |
| Hurst Exponent | 0.5880 | 0.5991 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #21,805 | #13,287 |
Ownership
| Metric | 0083 | DAR |
|---|---|---|
| % Insiders | 6098.00% | 8798.90% |
| % Institutions | 995.60% | 0.00% |
Compare 0083 to peers
Compare DAR to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.