0066 vs UNP: MTR Corp Ltd vs Union Pacific Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

0066•Hong Kong Stock Exchange
HK$34.04
+0.18%
MX$4,379.00
+1.49%
Quick Summary
Union Pacific Corporation is 12.2× the market cap of MTR Corp Ltd. 0066 trades at a lower P/E than UNP. 0066 offers the higher dividend yield.
Price & Performance
| Metric | 0066 | UNP |
|---|---|---|
| Current Price | HK$34.04 | MX$4,379.00 |
| Daily Change | 0.18% | 1.49% |
| 1-Year Return | 31.68% | 0.44% |
| 52-Week High | HK$37.54 | MX$4,650.00 |
| 52-Week Low | HK$26.12 | MX$3,912.30 |
| 50-Day MA | HK$34.61 | MX$4,411.80 |
| 200-Day MA | HK$30.32 | MX$4,239.14 |
| Beta | 0.63 | 0.97 |
Size & Revenue
| Metric | 0066 | UNP |
|---|---|---|
| Market Cap | $209.95B | $2.56T |
| Enterprise Value | $250.27B | $3.13T |
| Revenue (TTM) | $55.47B | $24.51B |
| Shares Outstanding | 6.21B | 593.68M |
| Float | 1.58B | 592.04M |
| Employees | 29,866 | 29,287 |
Valuation
| Metric | 0066 | UNP |
|---|---|---|
| Trailing P/E | 14.31 | 20.79 |
| Forward P/E | 13.61 | 20.16 |
| PEG Ratio | 0.68 | 2.84 |
| Price / Sales | 3.79 | 104.51 |
| Price / Book | 0.95 | 8.10 |
| EV / EBITDA | 12.56 | 13.98 |
Profitability
| Metric | 0066 | UNP |
|---|---|---|
| Profit Margin | 27.61% | 29.12% |
| Operating Margin (TTM) | 36.99% | 40.89% |
| Return on Equity | 7.73% | 40.38% |
| Return on Assets | 3.46% | 9.07% |
| Diluted EPS (TTM) | 2.81 | 207.54 |
Growth
| Metric | 0066 | UNP |
|---|---|---|
| Revenue Growth (YoY) | -8.60% | -0.60% |
| Earnings Growth (YoY) | -28.60% | 6.80% |
Dividends
| Metric | 0066 | UNP |
|---|---|---|
| Dividend Yield | 3.96% | 0.12% |
| Dividend / Share | 1.31 | 5.44 |
Risk-Adjusted Returns & Quality
| Metric | 0066 | UNP |
|---|---|---|
| Sortino (Composite) | 2.40 | 0.60 |
| Sharpe (Composite) | 2.63 | 0.37 |
| Calmar (Composite) | 4.13 | 1.28 |
| Hurst Exponent | 0.6761 | 0.4884 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #23,242 | #18,022 |
Ownership
| Metric | 0066 | UNP |
|---|---|---|
| % Insiders | 7451.00% | 11.90% |
| % Institutions | 607.60% | 8898.00% |
Compare 0066 to peers
Compare UNP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
