0066 vs CNI: MTR Corp Ltd vs Canadian National Railway Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

0066•Hong Kong Stock Exchange
HK$34.04
+0.18%

CNI•United States
$110.29
+1.22%
Quick Summary
MTR Corp Ltd is 3.1× the market cap of Canadian National Railway Company. 0066 trades at a lower P/E than CNI. 0066 offers the higher dividend yield.
Price & Performance
| Metric | 0066 | CNI |
|---|---|---|
| Current Price | HK$34.04 | $110.29 |
| Daily Change | 0.18% | 1.22% |
| 1-Year Return | 31.68% | 11.21% |
| 52-Week High | HK$37.54 | $113.01 |
| 52-Week Low | HK$26.12 | $90.91 |
| 50-Day MA | HK$34.61 | $105.07 |
| 200-Day MA | HK$30.32 | $98.89 |
| Beta | 0.63 | 0.96 |
Size & Revenue
| Metric | 0066 | CNI |
|---|---|---|
| Market Cap | $209.95B | $67.40B |
| Enterprise Value | $250.27B | $82.73B |
| Revenue (TTM) | $55.47B | $17.30B |
| Shares Outstanding | 6.21B | 611.40M |
| Float | 1.58B | 594.37M |
| Employees | 29,866 | 23,839 |
Valuation
| Metric | 0066 | CNI |
|---|---|---|
| Trailing P/E | 14.31 | 20.16 |
| Forward P/E | 13.61 | 19.27 |
| PEG Ratio | 0.68 | 2.52 |
| Price / Sales | 3.79 | 3.89 |
| Price / Book | 0.95 | 4.32 |
| EV / EBITDA | 12.56 | 12.55 |
Profitability
| Metric | 0066 | CNI |
|---|---|---|
| Profit Margin | 27.61% | 27.28% |
| Operating Margin (TTM) | 36.99% | 42.41% |
| Return on Equity | 7.73% | 22.15% |
| Return on Assets | 3.46% | 7.70% |
| Diluted EPS (TTM) | 2.81 | 5.46 |
Growth
| Metric | 0066 | CNI |
|---|---|---|
| Revenue Growth (YoY) | -8.60% | 2.40% |
| Earnings Growth (YoY) | -28.60% | 11.40% |
Dividends
| Metric | 0066 | CNI |
|---|---|---|
| Dividend Yield | 3.96% | 3.22% |
| Dividend / Share | 1.31 | 3.55 |
Risk-Adjusted Returns & Quality
| Metric | 0066 | CNI |
|---|---|---|
| Sortino (Composite) | 2.40 | 6.44 |
| Sharpe (Composite) | 2.63 | 3.27 |
| Calmar (Composite) | 4.13 | 1.63 |
| Hurst Exponent | 0.6761 | 0.6142 |
| Piotroski F-Score | 4/9 | 7/9 |
| Magic Formula Rank | #23,242 | #10,000 |
Ownership
| Metric | 0066 | CNI |
|---|---|---|
| % Insiders | 7451.00% | 269.40% |
| % Institutions | 607.60% | 7470.50% |
Compare 0066 to peers
Compare CNI to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.