0038 vs 8TRA: First Tractor Co Ltd vs Traton SE
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
0038•Hong Kong Stock Exchange
HK$8.20
-0.97%
8T
8TRA•Nasdaq Stockholm
SEK 351.40
+3.47%
Quick Summary
Traton SE is 11.5× the market cap of First Tractor Co Ltd. 0038 trades at a lower P/E than 8TRA. 0038 offers the higher dividend yield.
Price & Performance
| Metric | 0038 | 8TRA |
|---|---|---|
| Current Price | HK$8.20 | SEK 351.40 |
| Daily Change | -0.97% | 3.47% |
| 1-Year Return | 45.13% | 20.84% |
| 52-Week High | HK$10.40 | SEK 395.20 |
| 52-Week Low | HK$5.65 | SEK 285.20 |
| 50-Day MA | HK$9.16 | SEK 355.99 |
| 200-Day MA | HK$8.07 | SEK 333.61 |
| Beta | 1.23 | 1.40 |
Size & Revenue
| Metric | 0038 | 8TRA |
|---|---|---|
| Market Cap | $15.64B | $179.90B |
| Enterprise Value | $9.65B | $439.16B |
| Revenue (TTM) | $10.82B | $44.05B |
| Shares Outstanding | 391.94M | 500.00M |
| Float | 575.16M | 51.40M |
| Employees | 7,011 | 108,180 |
Valuation
| Metric | 0038 | 8TRA |
|---|---|---|
| Trailing P/E | 10.24 | 10.67 |
| Forward P/E | 10.05 | 9.10 |
| PEG Ratio | 0.40 | — |
| Price / Sales | 1.45 | 4.08 |
| Price / Book | 1.05 | 0.89 |
| EV / EBITDA | 8.63 | 7.01 |
Profitability
| Metric | 0038 | 8TRA |
|---|---|---|
| Profit Margin | 7.50% | 3.51% |
| Operating Margin (TTM) | -32.69% | 8.03% |
| Return on Equity | 10.74% | 8.47% |
| Return on Assets | 2.54% | 2.49% |
| Diluted EPS (TTM) | 0.74 | 33.72 |
Growth
| Metric | 0038 | 8TRA |
|---|---|---|
| Revenue Growth (YoY) | -4.10% | -4.00% |
| Earnings Growth (YoY) | 15.10% | -31.10% |
Dividends
| Metric | 0038 | 8TRA |
|---|---|---|
| Dividend Yield | 3.16% | 0.26% |
| Dividend / Share | 0.27 | 0.93 |
Risk-Adjusted Returns & Quality
| Metric | 0038 | 8TRA |
|---|---|---|
| Sortino (Composite) | 0.54 | 2.22 |
| Sharpe (Composite) | 0.24 | 1.14 |
| Calmar (Composite) | -1.10 | 3.02 |
| Hurst Exponent | 0.5578 | 0.6682 |
| Piotroski F-Score | 5/9 | 4/9 |
| Magic Formula Rank | #16,091 | #23,081 |
Ownership
| Metric | 0038 | 8TRA |
|---|---|---|
| % Insiders | 0.00% | 8752.50% |
| % Institutions | 3313.50% | 673.60% |
Compare 0038 to peers
Compare 8TRA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.