003012 vs FORN: Guangdong Dongpeng Holdings vs Forbo Holding AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
003012•SHE
CN¥6.16
-2.38%
FO
FORN•SIX Swiss Exchange
CHF 766.00
+3.51%
Quick Summary
Guangdong Dongpeng Holdings is 6.7× the market cap of Forbo Holding AG. FORN trades at a lower P/E than 003012. 003012 offers the higher dividend yield.
Price & Performance
| Metric | 003012 | FORN |
|---|---|---|
| Current Price | CN¥6.16 | CHF 766.00 |
| Daily Change | -2.38% | 3.51% |
| 1-Year Return | -1.44% | 3.23% |
| 52-Week High | CN¥8.10 | CHF 964.00 |
| 52-Week Low | CN¥5.56 | CHF 682.00 |
| 50-Day MA | CN¥6.78 | CHF 819.44 |
| 200-Day MA | CN¥6.81 | CHF 806.49 |
| Beta | 1.19 | 0.88 |
Size & Revenue
| Metric | 003012 | FORN |
|---|---|---|
| Market Cap | $7.13B | $1.06B |
| Enterprise Value | $4.73B | $989.14M |
| Revenue (TTM) | $6.29B | $1.09B |
| Shares Outstanding | 1.16B | 1.42M |
| Float | 365.76M | 874,828 |
| Employees | 7,249 | 4,716 |
Valuation
| Metric | 003012 | FORN |
|---|---|---|
| Trailing P/E | 19.25 | 15.33 |
| Forward P/E | 0.00 | 14.43 |
| PEG Ratio | — | 8.17 |
| Price / Sales | 1.13 | 0.98 |
| Price / Book | 0.96 | 1.66 |
| EV / EBITDA | 11.40 | 7.08 |
Profitability
| Metric | 003012 | FORN |
|---|---|---|
| Profit Margin | 5.87% | 6.35% |
| Operating Margin (TTM) | 15.19% | 8.17% |
| Return on Equity | 4.82% | 10.80% |
| Return on Assets | 2.11% | 5.58% |
| Diluted EPS (TTM) | 0.32 | 48.78 |
Growth
| Metric | 003012 | FORN |
|---|---|---|
| Revenue Growth (YoY) | -1.40% | -2.40% |
| Earnings Growth (YoY) | 38.80% | -24.30% |
Dividends
| Metric | 003012 | FORN |
|---|---|---|
| Dividend Yield | 3.96% | 3.29% |
| Dividend / Share | 0.25 | 25.00 |
Risk-Adjusted Returns & Quality
| Metric | 003012 | FORN |
|---|---|---|
| Sortino (Composite) | -1.15 | 1.39 |
| Sharpe (Composite) | -0.90 | 0.47 |
| Calmar (Composite) | -2.99 | 3.65 |
| Hurst Exponent | 0.6959 | 0.6238 |
| Piotroski F-Score | 5/9 | 5/9 |
| Magic Formula Rank | #15,853 | #9,345 |
Ownership
| Metric | 003012 | FORN |
|---|---|---|
| % Insiders | 6706.40% | 3193.30% |
| % Institutions | 479.50% | 4008.20% |
Compare 003012 to peers
Compare FORN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.