002631 vs FBIN: Der International Home Furnishing Co Ltd vs Fortune Brands Innovations Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002631•SHE
CN¥7.37
+2.08%

FBIN•United States
$40.43
+5.62%
Quick Summary
Der International Home Furnishing Co Ltd and Fortune Brands Innovations Inc. are similar in size. FBIN pays a dividend; 002631 does not.
Price & Performance
| Metric | 002631 | FBIN |
|---|---|---|
| Current Price | CN¥7.37 | $40.43 |
| Daily Change | 2.08% | 5.62% |
| 1-Year Return | 53.54% | -21.45% |
| 52-Week High | CN¥7.95 | $64.44 |
| 52-Week Low | CN¥4.26 | $37.24 |
| 50-Day MA | — | $54.87 |
| 200-Day MA | — | $53.45 |
| Beta | 0.76 | 1.47 |
Size & Revenue
| Metric | 002631 | FBIN |
|---|---|---|
| Market Cap | $5.61B | $5.19B |
| Enterprise Value | $4.57B | $9.09B |
| Revenue (TTM) | $1.23B | $4.63B |
| Shares Outstanding | 797.28M | 119.99M |
| Float | 358.67M | 119.27M |
| Employees | — | 10,000 |
Valuation
| Metric | 002631 | FBIN |
|---|---|---|
| Trailing P/E | — | 17.47 |
| Forward P/E | 15.64 | 12.32 |
| PEG Ratio | — | 2.05 |
| Price / Sales | 4.57 | 1.16 |
| Price / Book | 2.57 | 2.17 |
| EV / EBITDA | -46.68 | 10.78 |
Profitability
| Metric | 002631 | FBIN |
|---|---|---|
| Profit Margin | -13.17% | 6.70% |
| Operating Margin (TTM) | -2.82% | 14.68% |
| Return on Equity | -7.77% | 12.42% |
| Return on Assets | -2.47% | 6.65% |
| Diluted EPS (TTM) | -0.22 | 2.47 |
Growth
| Metric | 002631 | FBIN |
|---|---|---|
| Revenue Growth (YoY) | -31.20% | -2.40% |
| Earnings Growth (YoY) | — | -24.20% |
Dividends
| Metric | 002631 | FBIN |
|---|---|---|
| Dividend Yield | — | 2.31% |
| Dividend / Share | — | 1.00 |
Risk-Adjusted Returns & Quality
| Metric | 002631 | FBIN |
|---|---|---|
| Sortino (Composite) | 4.44 | -0.41 |
| Sharpe (Composite) | 2.29 | -0.38 |
| Calmar (Composite) | 5.49 | 0.72 |
| Hurst Exponent | 0.5336 | 0.6082 |
| Piotroski F-Score | — | 7/9 |
| Magic Formula Rank | — | #13,842 |
Ownership
| Metric | 002631 | FBIN |
|---|---|---|
| % Insiders | 54.89% | 55.30% |
| % Institutions | 0.55% | 10119.30% |
Compare 002631 to peers
Compare FBIN to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.