002625 vs BA: Kuang Chi Technologies Co Ltd vs The Boeing Company
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002625•SHE
CN¥39.87
-0.23%

BA•United States
$223.38
+2.06%
Quick Summary
The Boeing Company is 2.0× the market cap of Kuang Chi Technologies Co Ltd. BA trades at a lower P/E than 002625. 002625 pays a dividend; BA does not.
Price & Performance
| Metric | 002625 | BA |
|---|---|---|
| Current Price | CN¥39.87 | $223.38 |
| Daily Change | -0.23% | 2.06% |
| 1-Year Return | -0.80% | 37.97% |
| 52-Week High | CN¥57.57 | $252.15 |
| 52-Week Low | CN¥37.35 | $159.34 |
| 50-Day MA | CN¥43.28 | $220.98 |
| 200-Day MA | CN¥46.17 | $219.01 |
| Beta | 0.55 | 1.13 |
Size & Revenue
| Metric | 002625 | BA |
|---|---|---|
| Market Cap | $85.13B | $171.02B |
| Enterprise Value | $81.69B | $196.06B |
| Revenue (TTM) | $1.88B | $89.46B |
| Shares Outstanding | 2.15B | 785.84M |
| Float | 1.41B | 753.49M |
| Employees | 2,424 | 182,000 |
Valuation
| Metric | 002625 | BA |
|---|---|---|
| Trailing P/E | 119.73 | 87.75 |
| Forward P/E | 0.00 | 153.85 |
| PEG Ratio | — | 6.53 |
| Price / Sales | 45.17 | 1.91 |
| Price / Book | 9.02 | 31.39 |
| EV / EBITDA | 109.47 | 26.64 |
Profitability
| Metric | 002625 | BA |
|---|---|---|
| Profit Margin | 38.24% | 2.50% |
| Operating Margin (TTM) | 36.12% | -3.18% |
| Return on Equity | 7.86% | 290.08% |
| Return on Assets | 4.05% | -2.00% |
| Diluted EPS (TTM) | 0.33 | 2.48 |
Growth
| Metric | 002625 | BA |
|---|---|---|
| Revenue Growth (YoY) | 56.50% | 57.10% |
| Earnings Growth (YoY) | 24.60% | -68.00% |
Dividends
| Metric | 002625 | BA |
|---|---|---|
| Dividend Yield | 48.00% | — |
| Dividend / Share | 0.23 | — |
Risk-Adjusted Returns & Quality
| Metric | 002625 | BA |
|---|---|---|
| Sortino (Composite) | 0.49 | 3.88 |
| Sharpe (Composite) | -0.18 | 1.90 |
| Calmar (Composite) | -1.14 | 13.59 |
| Hurst Exponent | 0.6883 | 0.6877 |
| Piotroski F-Score | 6/9 | 6/9 |
| Magic Formula Rank | #21,101 | — |
Ownership
| Metric | 002625 | BA |
|---|---|---|
| % Insiders | 3636.80% | 4.70% |
| % Institutions | 392.40% | 7380.80% |
Compare 002625 to peers
Compare BA to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.