002352 vs LOG: S.F. Holding Co. Ltd vs Cia de Distribucion Integral
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

002352•SHE
CN¥36.70
-2.29%
LO
LOG•Bolsa de Madrid
€32.64
+0.12%
Quick Summary
S.F. Holding Co. Ltd is 42.6× the market cap of Cia de Distribucion Integral. LOG trades at a lower P/E than 002352. 002352 offers the higher dividend yield.
Price & Performance
| Metric | 002352 | LOG |
|---|---|---|
| Current Price | CN¥36.70 | €32.64 |
| Daily Change | -2.29% | 0.12% |
| 1-Year Return | -14.79% | 9.46% |
| 52-Week High | CN¥50.70 | €34.36 |
| 52-Week Low | CN¥35.71 | €27.06 |
| 50-Day MA | CN¥37.50 | €32.04 |
| 200-Day MA | CN¥40.48 | €29.76 |
| Beta | 0.52 | 0.45 |
Size & Revenue
| Metric | 002352 | LOG |
|---|---|---|
| Market Cap | $184.95B | $4.34B |
| Enterprise Value | $196.49B | $2.77B |
| Revenue (TTM) | $308.23B | $13.64B |
| Shares Outstanding | 4.80B | 132.12M |
| Float | 2.47B | 58.53M |
| Employees | 158,761 | 6,898 |
Valuation
| Metric | 002352 | LOG |
|---|---|---|
| Trailing P/E | 16.53 | 15.72 |
| Forward P/E | 14.90 | 11.25 |
| PEG Ratio | 1.46 | — |
| Price / Sales | 0.60 | 0.32 |
| Price / Book | 1.91 | 6.19 |
| EV / EBITDA | 5.95 | 5.04 |
Profitability
| Metric | 002352 | LOG |
|---|---|---|
| Profit Margin | 3.61% | 2.02% |
| Operating Margin (TTM) | 4.64% | 2.53% |
| Return on Equity | 10.99% | 38.55% |
| Return on Assets | 4.26% | 2.53% |
| Diluted EPS (TTM) | 2.22 | 2.09 |
Growth
| Metric | 002352 | LOG |
|---|---|---|
| Revenue Growth (YoY) | 7.00% | 3.30% |
| Earnings Growth (YoY) | 4.90% | -6.90% |
Dividends
| Metric | 002352 | LOG |
|---|---|---|
| Dividend Yield | 2.37% | 0.00% |
| Dividend / Share | 0.89 | 0.00 |
Risk-Adjusted Returns & Quality
| Metric | 002352 | LOG |
|---|---|---|
| Sortino (Composite) | -1.03 | 2.24 |
| Sharpe (Composite) | -0.74 | 1.29 |
| Calmar (Composite) | -1.85 | 3.86 |
| Hurst Exponent | 0.5616 | 0.6193 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #10,913 | #4,058 |
Ownership
| Metric | 002352 | LOG |
|---|---|---|
| % Insiders | 5876.90% | 5534.40% |
| % Institutions | 993.90% | 1881.60% |
Compare 002352 to peers
Compare LOG to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.