002352 vs DHLGY: S.F. Holding Co. Ltd vs Deutsche Post AG
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.

002352•SHE
CN¥36.70
-2.29%
DH
DHLGY•United States
$29.30
+2.48%
Quick Summary
S.F. Holding Co. Ltd is 2.8× the market cap of Deutsche Post AG. DHLGY trades at a lower P/E than 002352. DHLGY offers the higher dividend yield.
Price & Performance
| Metric | 002352 | DHLGY |
|---|---|---|
| Current Price | CN¥36.70 | $29.30 |
| Daily Change | -2.29% | 2.48% |
| 1-Year Return | -14.79% | -27.97% |
| 52-Week High | CN¥50.70 | $61.12 |
| 52-Week Low | CN¥35.71 | $26.21 |
| 50-Day MA | CN¥37.50 | $27.67 |
| 200-Day MA | CN¥40.48 | $25.19 |
| Beta | 0.52 | 1.13 |
Size & Revenue
| Metric | 002352 | DHLGY |
|---|---|---|
| Market Cap | $184.95B | $65.39B |
| Enterprise Value | $196.49B | $91.20B |
| Revenue (TTM) | $308.23B | $83.43B |
| Shares Outstanding | 4.80B | 2.24B |
| Float | 2.47B | 919.21M |
| Employees | 158,761 | 485,898 |
Valuation
| Metric | 002352 | DHLGY |
|---|---|---|
| Trailing P/E | 16.53 | 16.22 |
| Forward P/E | 14.90 | 15.38 |
| PEG Ratio | 1.46 | 2.79 |
| Price / Sales | 0.60 | 0.78 |
| Price / Book | 1.91 | 2.48 |
| EV / EBITDA | 5.95 | 6.96 |
Profitability
| Metric | 002352 | DHLGY |
|---|---|---|
| Profit Margin | 3.61% | 4.20% |
| Operating Margin (TTM) | 4.64% | 5.18% |
| Return on Equity | 10.99% | 15.83% |
| Return on Assets | 4.26% | 4.78% |
| Diluted EPS (TTM) | 2.22 | 1.77 |
Growth
| Metric | 002352 | DHLGY |
|---|---|---|
| Revenue Growth (YoY) | 7.00% | -2.70% |
| Earnings Growth (YoY) | 4.90% | -3.80% |
Dividends
| Metric | 002352 | DHLGY |
|---|---|---|
| Dividend Yield | 2.37% | 6.69% |
| Dividend / Share | 0.89 | 1.90 |
Risk-Adjusted Returns & Quality
| Metric | 002352 | DHLGY |
|---|---|---|
| Sortino (Composite) | -1.03 | 1.28 |
| Sharpe (Composite) | -0.74 | 0.27 |
| Calmar (Composite) | -1.85 | -1.08 |
| Hurst Exponent | 0.5616 | 0.6107 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #10,913 | #17,327 |
Ownership
| Metric | 002352 | DHLGY |
|---|---|---|
| % Insiders | 5876.90% | 0.00% |
| % Institutions | 993.90% | 124.00% |
Compare 002352 to peers
Compare DHLGY to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.