002340 vs UWS: GEM Co Ltd vs Waste Management Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002340•SHE
CN¥8.49
+2.17%
UW
UWS•XETRA (Frankfurt)
€189.35
-1.69%
Quick Summary
Waste Management Inc. is 1.8× the market cap of GEM Co Ltd. UWS trades at a lower P/E than 002340. UWS offers the higher dividend yield.
Price & Performance
| Metric | 002340 | UWS |
|---|---|---|
| Current Price | CN¥8.49 | €189.35 |
| Daily Change | 2.17% | -1.69% |
| 1-Year Return | 40.80% | -6.86% |
| 52-Week High | CN¥9.93 | €212.80 |
| 52-Week Low | CN¥6.05 | €170.22 |
| 50-Day MA | CN¥8.67 | €200.03 |
| 200-Day MA | CN¥8.01 | €191.10 |
| Beta | 0.88 | 0.55 |
Size & Revenue
| Metric | 002340 | UWS |
|---|---|---|
| Market Cap | $43.33B | $76.29B |
| Enterprise Value | $67.42B | $95.87B |
| Revenue (TTM) | $35.83B | $25.20B |
| Shares Outstanding | 5.10B | 402.91M |
| Float | 4.59B | 402.18M |
| Employees | 11,310 | 60,500 |
Valuation
| Metric | 002340 | UWS |
|---|---|---|
| Trailing P/E | 35.38 | 33.34 |
| Forward P/E | 18.52 | 27.03 |
| PEG Ratio | 0.93 | 2.27 |
| Price / Sales | 1.21 | 3.03 |
| Price / Book | 2.05 | 9.00 |
| EV / EBITDA | 26.78 | 15.68 |
Profitability
| Metric | 002340 | UWS |
|---|---|---|
| Profit Margin | 3.42% | 10.74% |
| Operating Margin (TTM) | 7.75% | 20.04% |
| Return on Equity | 6.53% | 29.70% |
| Return on Assets | 2.19% | 6.49% |
| Diluted EPS (TTM) | 0.24 | 5.68 |
Growth
| Metric | 002340 | UWS |
|---|---|---|
| Revenue Growth (YoY) | 31.90% | 7.10% |
| Earnings Growth (YoY) | 50.40% | 23.60% |
Dividends
| Metric | 002340 | UWS |
|---|---|---|
| Dividend Yield | 0.79% | 1.71% |
| Dividend / Share | 0.07 | 3.30 |
Risk-Adjusted Returns & Quality
| Metric | 002340 | UWS |
|---|---|---|
| Sortino (Composite) | 4.58 | -0.19 |
| Sharpe (Composite) | 2.27 | -0.21 |
| Calmar (Composite) | 3.31 | -1.73 |
| Hurst Exponent | 0.6191 | 0.5336 |
| Piotroski F-Score | 5/9 | 7/9 |
| Magic Formula Rank | #21,962 | #13,696 |
Ownership
| Metric | 002340 | UWS |
|---|---|---|
| % Insiders | 906.20% | 25.20% |
| % Institutions | 1022.70% | 8398.20% |
Compare 002340 to peers
Compare UWS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.