002314 vs NRP: Shenzhen New Nanshan Holding Group Co Ltd vs NEPI Rockcastle PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Real Estate sector.
00
CN¥2.71
+3.04%
NR
NRP•Euronext Amsterdam
€7.45
+1.33%
Quick Summary
Shenzhen New Nanshan Holding Group Co Ltd is 1.4× the market cap of NEPI Rockcastle PLC. 002314 trades at a lower P/E than NRP. NRP pays a dividend; 002314 does not.
Price & Performance
| Metric | 002314 | NRP |
|---|---|---|
| Current Price | CN¥2.71 | €7.45 |
| Daily Change | 3.04% | 1.33% |
| 1-Year Return | 18.34% | 19.01% |
| 52-Week High | CN¥3.56 | €8.22 |
| 52-Week Low | CN¥2.29 | €6.26 |
| 50-Day MA | CN¥2.58 | €7.45 |
| 200-Day MA | CN¥2.88 | €7.20 |
| Beta | 0.83 | 0.47 |
Size & Revenue
| Metric | 002314 | NRP |
|---|---|---|
| Market Cap | $7.34B | $5.18B |
| Enterprise Value | $29.56B | $7.98B |
| Revenue (TTM) | $15.17B | $930.66M |
| Shares Outstanding | 2.71B | 710.72M |
| Float | 854.77M | 708.24M |
| Employees | 3,809 | 676 |
Valuation
| Metric | 002314 | NRP |
|---|---|---|
| Trailing P/E | 0.00 | 10.30 |
| Forward P/E | 0.00 | 10.96 |
| PEG Ratio | 40.22 | — |
| Price / Sales | 0.48 | 5.49 |
| Price / Book | 0.78 | 1.01 |
| EV / EBITDA | 33.27 | 10.83 |
Profitability
| Metric | 002314 | NRP |
|---|---|---|
| Profit Margin | -7.22% | 53.60% |
| Operating Margin (TTM) | 14.91% | 61.54% |
| Return on Equity | -4.85% | 10.06% |
| Return on Assets | 0.51% | 4.06% |
| Diluted EPS (TTM) | -0.40 | 0.70 |
Growth
| Metric | 002314 | NRP |
|---|---|---|
| Revenue Growth (YoY) | 262.90% | 9.30% |
| Earnings Growth (YoY) | -89.70% | -26.20% |
Dividends
| Metric | 002314 | NRP |
|---|---|---|
| Dividend Yield | — | 7.64% |
| Dividend / Share | — | 0.56 |
Risk-Adjusted Returns & Quality
| Metric | 002314 | NRP |
|---|---|---|
| Sortino (Composite) | 0.93 | 1.98 |
| Sharpe (Composite) | 6.39 | 3.30 |
| Calmar (Composite) | 2.83 | 8.47 |
| Hurst Exponent | 0.5858 | 0.5241 |
| Piotroski F-Score | 3/9 | 6/9 |
| Magic Formula Rank | — | #14,255 |
Ownership
| Metric | 002314 | NRP |
|---|---|---|
| % Insiders | 6909.30% | 1353.60% |
| % Institutions | 250.10% | 4784.30% |
Compare 002314 to peers
Compare NRP to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.