002310 vs UMICF: Beijing Orient Landscape Co Ltd vs Umicore SA
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002310•SHE
CN¥2.92
-2.34%
UM
UMICF•United States
$20.80
-0.38%
Quick Summary
Beijing Orient Landscape Co Ltd is 4.1× the market cap of Umicore SA. 002310 trades at a lower P/E than UMICF. UMICF pays a dividend; 002310 does not.
Price & Performance
| Metric | 002310 | UMICF |
|---|---|---|
| Current Price | CN¥2.92 | $20.80 |
| Daily Change | -2.34% | -0.38% |
| 1-Year Return | 45.27% | 142.71% |
| 52-Week High | CN¥3.84 | $25.70 |
| 52-Week Low | CN¥1.96 | $8.92 |
| 50-Day MA | CN¥2.80 | — |
| 200-Day MA | CN¥2.49 | — |
| Beta | 0.17 | 0.80 |
Size & Revenue
| Metric | 002310 | UMICF |
|---|---|---|
| Market Cap | $17.52B | $4.24B |
| Enterprise Value | $18.14B | $5.56B |
| Revenue (TTM) | $348.60M | $19.37B |
| Shares Outstanding | 6.00B | 240.56M |
| Float | 5.09B | 215.91M |
| Employees | 1,200 | — |
Valuation
| Metric | 002310 | UMICF |
|---|---|---|
| Trailing P/E | 0.00 | 9.53 |
| Forward P/E | 0.00 | — |
| PEG Ratio | 0.00 | — |
| Price / Sales | 50.25 | 0.22 |
| Price / Book | 11.68 | 1.63 |
| EV / EBITDA | -12.14 | 4.29 |
Profitability
| Metric | 002310 | UMICF |
|---|---|---|
| Profit Margin | 0.00% | 1.98% |
| Operating Margin (TTM) | 19.69% | 6.78% |
| Return on Equity | -1132.90% | 18.58% |
| Return on Assets | -9.41% | 6.81% |
| Diluted EPS (TTM) | -0.25 | 1.85 |
Growth
| Metric | 002310 | UMICF |
|---|---|---|
| Revenue Growth (YoY) | -15.50% | 43.90% |
| Earnings Growth (YoY) | -98.90% | — |
Dividends
| Metric | 002310 | UMICF |
|---|---|---|
| Dividend Yield | — | 323.00% |
| Dividend / Share | — | 0.57 |
Risk-Adjusted Returns & Quality
| Metric | 002310 | UMICF |
|---|---|---|
| Sortino (Composite) | 1.02 | 7.73 |
| Sharpe (Composite) | 0.28 | 6.60 |
| Calmar (Composite) | 0.57 | 2.34 |
| Hurst Exponent | 0.5612 | 0.6591 |
| Piotroski F-Score | 5/9 | — |
Ownership
| Metric | 002310 | UMICF |
|---|---|---|
| % Insiders | 1964.10% | 5.00% |
| % Institutions | 1877.30% | 50.46% |
Compare 002310 to peers
Compare UMICF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.