002236 vs SECU-B: Zhejiang Dahua Technology Co Ltd vs Securitas AB
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002236•SHE
CN¥19.16
-0.05%

SECU-B•Nasdaq Stockholm
SEK 172.00
+1.12%
Quick Summary
Securitas AB is 1.5× the market cap of Zhejiang Dahua Technology Co Ltd. 002236 trades at a lower P/E than SECU-B. SECU-B offers the higher dividend yield.
Price & Performance
| Metric | 002236 | SECU-B |
|---|---|---|
| Current Price | CN¥19.16 | SEK 172.00 |
| Daily Change | -0.05% | 1.12% |
| 1-Year Return | 22.90% | 23.83% |
| 52-Week High | CN¥21.50 | SEK 172.00 |
| 52-Week Low | CN¥15.16 | SEK 134.88 |
| 50-Day MA | CN¥18.05 | SEK 157.59 |
| 200-Day MA | CN¥18.68 | SEK 147.64 |
| Beta | 0.70 | 0.74 |
Size & Revenue
| Metric | 002236 | SECU-B |
|---|---|---|
| Market Cap | $62.91B | $96.48B |
| Enterprise Value | $55.31B | $128.31B |
| Revenue (TTM) | $32.74B | $155.11B |
| Shares Outstanding | 3.29B | 545.98M |
| Float | 1.64B | 451.18M |
| Employees | 23,891 | 233,041 |
Valuation
| Metric | 002236 | SECU-B |
|---|---|---|
| Trailing P/E | 15.82 | 18.88 |
| Forward P/E | 18.45 | 13.12 |
| PEG Ratio | — | 1.33 |
| Price / Sales | 1.92 | 0.62 |
| Price / Book | 1.65 | 2.46 |
| EV / EBITDA | 12.59 | 9.56 |
Profitability
| Metric | 002236 | SECU-B |
|---|---|---|
| Profit Margin | 11.77% | 3.30% |
| Operating Margin (TTM) | 17.20% | 7.18% |
| Return on Equity | 10.12% | 12.59% |
| Return on Assets | 2.93% | 5.75% |
| Diluted EPS (TTM) | 1.21 | 8.92 |
Growth
| Metric | 002236 | SECU-B |
|---|---|---|
| Revenue Growth (YoY) | 1.00% | -8.10% |
| Earnings Growth (YoY) | -17.10% | 4.40% |
Dividends
| Metric | 002236 | SECU-B |
|---|---|---|
| Dividend Yield | 0.00% | 3.18% |
| Dividend / Share | 0.00 | 5.30 |
Risk-Adjusted Returns & Quality
| Metric | 002236 | SECU-B |
|---|---|---|
| Sortino (Composite) | 2.62 | 11.48 |
| Sharpe (Composite) | 1.45 | 7.32 |
| Calmar (Composite) | 9.58 | 4.48 |
| Hurst Exponent | 0.6734 | 0.5103 |
| Piotroski F-Score | 4/9 | 9/9 |
| Magic Formula Rank | #14,653 | #8,930 |
Ownership
| Metric | 002236 | SECU-B |
|---|---|---|
| % Insiders | 4914.10% | 518.30% |
| % Institutions | 1039.00% | 6193.80% |
Compare 002236 to peers
Compare SECU-B to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.