002236 vs ALLE: Zhejiang Dahua Technology Co Ltd vs Allegion PLC
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002236•SHE
CN¥19.16
-0.05%

ALLE•United States
$144.32
+1.98%
Quick Summary
Zhejiang Dahua Technology Co Ltd is 5.0× the market cap of Allegion PLC. 002236 trades at a lower P/E than ALLE. ALLE offers the higher dividend yield.
Price & Performance
| Metric | 002236 | ALLE |
|---|---|---|
| Current Price | CN¥19.16 | $144.32 |
| Daily Change | -0.05% | 1.98% |
| 1-Year Return | 22.90% | 14.22% |
| 52-Week High | CN¥21.50 | $179.77 |
| 52-Week Low | CN¥15.16 | $123.27 |
| 50-Day MA | CN¥18.05 | $162.99 |
| 200-Day MA | CN¥18.68 | $162.24 |
| Beta | 0.70 | 1.01 |
Size & Revenue
| Metric | 002236 | ALLE |
|---|---|---|
| Market Cap | $62.91B | $12.52B |
| Enterprise Value | $55.31B | $15.05B |
| Revenue (TTM) | $32.74B | $3.65B |
| Shares Outstanding | 3.29B | 86.15M |
| Float | 1.64B | 84.91M |
| Employees | 23,891 | 13,300 |
Valuation
| Metric | 002236 | ALLE |
|---|---|---|
| Trailing P/E | 15.82 | 19.54 |
| Forward P/E | 18.45 | 16.53 |
| PEG Ratio | — | 2.23 |
| Price / Sales | 1.92 | 3.08 |
| Price / Book | 1.65 | 6.06 |
| EV / EBITDA | 12.59 | 14.11 |
Profitability
| Metric | 002236 | ALLE |
|---|---|---|
| Profit Margin | 11.77% | 15.83% |
| Operating Margin (TTM) | 17.20% | 21.41% |
| Return on Equity | 10.12% | 36.08% |
| Return on Assets | 2.93% | 11.24% |
| Diluted EPS (TTM) | 1.21 | 6.18 |
Growth
| Metric | 002236 | ALLE |
|---|---|---|
| Revenue Growth (YoY) | 1.00% | 9.30% |
| Earnings Growth (YoY) | -17.10% | 3.30% |
Dividends
| Metric | 002236 | ALLE |
|---|---|---|
| Dividend Yield | 0.00% | 1.40% |
| Dividend / Share | 0.00 | 2.04 |
Risk-Adjusted Returns & Quality
| Metric | 002236 | ALLE |
|---|---|---|
| Sortino (Composite) | 2.62 | -0.24 |
| Sharpe (Composite) | 1.45 | -0.26 |
| Calmar (Composite) | 9.58 | -0.86 |
| Hurst Exponent | 0.6734 | 0.5577 |
| Piotroski F-Score | 4/9 | 6/9 |
| Magic Formula Rank | #14,653 | #9,414 |
Ownership
| Metric | 002236 | ALLE |
|---|---|---|
| % Insiders | 4914.10% | 117.30% |
| % Institutions | 1039.00% | 9739.70% |
Compare 002236 to peers
Compare ALLE to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.