002176 vs POLYCAB: Jiangxi Special Electric Motor Co Ltd vs Polycab India Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002176•SHE
CN¥11.12
-1.42%

POLYCAB•NSE
₹8,182.50
+3.53%
Quick Summary
Polycab India Limited is 64.9× the market cap of Jiangxi Special Electric Motor Co Ltd. 002176 trades at a lower P/E than POLYCAB. POLYCAB pays a dividend; 002176 does not.
Price & Performance
| Metric | 002176 | POLYCAB |
|---|---|---|
| Current Price | CN¥11.12 | ₹8,182.50 |
| Daily Change | -1.42% | 3.53% |
| 1-Year Return | 62.57% | — |
| 52-Week High | CN¥12.35 | ₹8,610.50 |
| 52-Week Low | CN¥6.83 | ₹6,722.00 |
| 50-Day MA | CN¥9.87 | ₹7,617.36 |
| 200-Day MA | CN¥9.70 | ₹7,387.27 |
| Beta | 0.01 | 0.55 |
Size & Revenue
| Metric | 002176 | POLYCAB |
|---|---|---|
| Market Cap | $18.97B | $1.23T |
| Enterprise Value | $20.16B | $1.18T |
| Revenue (TTM) | $2.29B | $270.05B |
| Shares Outstanding | 1.71B | 150.54M |
| Float | 1.36B | 48.49M |
| Employees | 2,938 | 0 |
Valuation
| Metric | 002176 | POLYCAB |
|---|---|---|
| Trailing P/E | 0.00 | 46.99 |
| Forward P/E | 61.73 | 38.46 |
| PEG Ratio | 0.00 | — |
| Price / Sales | 8.30 | 4.56 |
| Price / Book | 5.67 | 10.45 |
| EV / EBITDA | 11.20 | 29.07 |
Profitability
| Metric | 002176 | POLYCAB |
|---|---|---|
| Profit Margin | -15.31% | 9.72% |
| Operating Margin (TTM) | -8.82% | 11.34% |
| Return on Equity | -10.24% | 25.96% |
| Return on Assets | -5.27% | 13.51% |
| Diluted EPS (TTM) | -0.21 | 173.88 |
Growth
| Metric | 002176 | POLYCAB |
|---|---|---|
| Revenue Growth (YoY) | -14.00% | 46.10% |
| Earnings Growth (YoY) | -92.30% | 35.90% |
Dividends
| Metric | 002176 | POLYCAB |
|---|---|---|
| Dividend Yield | — | 0.44% |
| Dividend / Share | — | 35.00 |
Risk-Adjusted Returns & Quality
| Metric | 002176 | POLYCAB |
|---|---|---|
| Sortino (Composite) | 6.31 | 5.79 |
| Sharpe (Composite) | 3.23 | 2.99 |
| Calmar (Composite) | 5.14 | 20.47 |
| Hurst Exponent | 0.6234 | 0.6879 |
| Piotroski F-Score | 3/9 | 4/9 |
| Magic Formula Rank | — | #9,576 |
Ownership
| Metric | 002176 | POLYCAB |
|---|---|---|
| % Insiders | 2085.80% | 6474.60% |
| % Institutions | 363.50% | 1809.80% |
Compare 002176 to peers
Compare POLYCAB to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.