002162 vs SNWAF: Everjoy Health Group Co Ltd vs Sanwa Holdings Corporation
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002162•SHE
CN¥4.59
-2.13%
SN
SNWAF•United States
N/A
Quick Summary
Sanwa Holdings Corporation is 1.1× the market cap of Everjoy Health Group Co Ltd. SNWAF pays a dividend; 002162 does not.
Price & Performance
| Metric | 002162 | SNWAF |
|---|---|---|
| Current Price | CN¥4.59 | — |
| Daily Change | -2.13% | — |
| 1-Year Return | 6.99% | — |
| 52-Week High | CN¥6.08 | — |
| 52-Week Low | CN¥3.90 | — |
| Beta | 0.78 | 0.57 |
Size & Revenue
| Metric | 002162 | SNWAF |
|---|---|---|
| Market Cap | $4.35B | $4.90B |
| Enterprise Value | $4.69B | $-63.55B |
| Revenue (TTM) | $1.09B | $655.42B |
| Shares Outstanding | 919.70M | 210.23M |
| Float | 402.30M | 183.10M |
Valuation
| Metric | 002162 | SNWAF |
|---|---|---|
| Trailing P/E | — | 13.31 |
| Forward P/E | 236.50 | — |
| Price / Sales | 4.00 | 0.01 |
| Price / Book | 5.30 | 2.48 |
| EV / EBITDA | 822.41 | -0.67 |
Profitability
| Metric | 002162 | SNWAF |
|---|---|---|
| Profit Margin | -10.21% | 8.88% |
| Operating Margin (TTM) | 7.03% | 10.05% |
| Return on Equity | -12.56% | 19.19% |
| Return on Assets | -0.77% | 9.72% |
| Diluted EPS (TTM) | -0.12 | 1.75 |
Growth
| Metric | 002162 | SNWAF |
|---|---|---|
| Revenue Growth (YoY) | -14.20% | -1.50% |
| Earnings Growth (YoY) | — | -14.50% |
Dividends
| Metric | 002162 | SNWAF |
|---|---|---|
| Dividend Yield | — | 333.00% |
| Dividend / Share | — | 0.78 |
Risk-Adjusted Returns & Quality
| Metric | 002162 | SNWAF |
|---|---|---|
| Sortino (Composite) | -0.31 | — |
| Sharpe (Composite) | -0.26 | — |
| Calmar (Composite) | -2.21 | — |
| Hurst Exponent | 0.5759 | — |
Ownership
| Metric | 002162 | SNWAF |
|---|---|---|
| % Insiders | 57.40% | 3.91% |
| % Institutions | 0.37% | 50.36% |
Compare 002162 to peers
Compare SNWAF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.