002162 vs RKWBF: Everjoy Health Group Co Ltd vs ROCKWOOL International A/S
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002162•SHE
CN¥4.59
-2.13%
RK
RKWBF•United States
$28.82
+0.00%
Quick Summary
ROCKWOOL International A/S is 1.4× the market cap of Everjoy Health Group Co Ltd. RKWBF pays a dividend; 002162 does not.
Price & Performance
| Metric | 002162 | RKWBF |
|---|---|---|
| Current Price | CN¥4.59 | $28.82 |
| Daily Change | -2.13% | 0.00% |
| 1-Year Return | 6.99% | -91.72% |
| 52-Week High | CN¥6.08 | $49.20 |
| 52-Week Low | CN¥3.90 | $27.54 |
| Beta | 0.78 | 1.55 |
Size & Revenue
| Metric | 002162 | RKWBF |
|---|---|---|
| Market Cap | $4.35B | $6.00B |
| Enterprise Value | $4.69B | $6.17B |
| Revenue (TTM) | $1.09B | $3.88B |
| Shares Outstanding | 919.70M | 109.17M |
| Float | 402.30M | 157.27M |
Valuation
| Metric | 002162 | RKWBF |
|---|---|---|
| Trailing P/E | — | 241.67 |
| Forward P/E | 236.50 | — |
| Price / Sales | 4.00 | 1.55 |
| Price / Book | 5.30 | 1.89 |
| EV / EBITDA | 822.41 | 7.41 |
Profitability
| Metric | 002162 | RKWBF |
|---|---|---|
| Profit Margin | -10.21% | 0.72% |
| Operating Margin (TTM) | 7.03% | 14.17% |
| Return on Equity | -12.56% | 0.96% |
| Return on Assets | -0.77% | 9.86% |
| Diluted EPS (TTM) | -0.12 | 0.12 |
Growth
| Metric | 002162 | RKWBF |
|---|---|---|
| Revenue Growth (YoY) | -14.20% | -0.30% |
Dividends
| Metric | 002162 | RKWBF |
|---|---|---|
| Dividend Yield | — | 226.00% |
| Dividend / Share | — | 0.66 |
Risk-Adjusted Returns & Quality
| Metric | 002162 | RKWBF |
|---|---|---|
| Sortino (Composite) | -0.31 | -1.39 |
| Sharpe (Composite) | -0.26 | -1.39 |
| Calmar (Composite) | -2.21 | -5.90 |
| Hurst Exponent | 0.5759 | — |
Ownership
| Metric | 002162 | RKWBF |
|---|---|---|
| % Insiders | 57.40% | 0.00% |
| % Institutions | 0.37% | 27.76% |
Compare 002162 to peers
Compare RKWBF to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.