002162 vs ASTRAL: Everjoy Health Group Co Ltd vs Astral Limited
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002162•SHE
CN¥4.59
-2.13%

ASTRAL•NSE
₹1,605.00
+1.67%
Quick Summary
Astral Limited is 97.5× the market cap of Everjoy Health Group Co Ltd. ASTRAL pays a dividend; 002162 does not.
Price & Performance
| Metric | 002162 | ASTRAL |
|---|---|---|
| Current Price | CN¥4.59 | ₹1,605.00 |
| Daily Change | -2.13% | 1.67% |
| 1-Year Return | 6.99% | 22.89% |
| 52-Week High | CN¥6.08 | ₹1,739.00 |
| 52-Week Low | CN¥3.90 | ₹1,266.00 |
| 50-Day MA | — | ₹1,615.92 |
| 200-Day MA | — | ₹1,480.56 |
| Beta | 0.78 | 0.21 |
Size & Revenue
| Metric | 002162 | ASTRAL |
|---|---|---|
| Market Cap | $4.35B | $424.12B |
| Enterprise Value | $4.69B | $435.10B |
| Revenue (TTM) | $1.09B | $61.62B |
| Shares Outstanding | 919.70M | 268.65M |
| Float | 402.30M | 120.09M |
| Employees | — | 4,867 |
Valuation
| Metric | 002162 | ASTRAL |
|---|---|---|
| Trailing P/E | — | 84.15 |
| Forward P/E | 236.50 | 0.00 |
| Price / Sales | 4.00 | 6.88 |
| Price / Book | 5.30 | 11.60 |
| EV / EBITDA | 822.41 | 44.38 |
Profitability
| Metric | 002162 | ASTRAL |
|---|---|---|
| Profit Margin | -10.21% | 8.16% |
| Operating Margin (TTM) | 7.03% | 10.63% |
| Return on Equity | -12.56% | 13.98% |
| Return on Assets | -0.77% | 8.71% |
| Diluted EPS (TTM) | -0.12 | 18.76 |
Growth
| Metric | 002162 | ASTRAL |
|---|---|---|
| Revenue Growth (YoY) | -14.20% | 10.30% |
| Earnings Growth (YoY) | — | -5.60% |
Dividends
| Metric | 002162 | ASTRAL |
|---|---|---|
| Dividend Yield | — | 0.23% |
| Dividend / Share | — | 3.75 |
Risk-Adjusted Returns & Quality
| Metric | 002162 | ASTRAL |
|---|---|---|
| Sortino (Composite) | -0.31 | 0.87 |
| Sharpe (Composite) | -0.26 | 0.56 |
| Calmar (Composite) | -2.21 | 0.32 |
| Hurst Exponent | 0.5759 | 0.5979 |
| Piotroski F-Score | — | 5/9 |
| Magic Formula Rank | — | #10,278 |
Ownership
| Metric | 002162 | ASTRAL |
|---|---|---|
| % Insiders | 57.40% | 5427.10% |
| % Institutions | 0.37% | 2646.90% |
Compare 002162 to peers
Compare ASTRAL to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.