002120 vs UPS: YUNDA Holding Co Ltd vs United Parcel Service Inc
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002120•SHE
CN¥6.82
-2.01%
MX$1,850.00
+2.78%
Quick Summary
United Parcel Service Inc is 79.6× the market cap of YUNDA Holding Co Ltd. UPS trades at a lower P/E than 002120. 002120 offers the higher dividend yield.
Price & Performance
| Metric | 002120 | UPS |
|---|---|---|
| Current Price | CN¥6.82 | MX$1,850.00 |
| Daily Change | -2.01% | 2.78% |
| 1-Year Return | -2.99% | -0.00% |
| 52-Week High | CN¥8.98 | MX$2,054.00 |
| 52-Week Low | CN¥6.44 | MX$1,518.00 |
| 50-Day MA | CN¥6.81 | MX$1,856.57 |
| 200-Day MA | CN¥7.25 | MX$1,755.33 |
| Beta | 0.40 | 1.10 |
Size & Revenue
| Metric | 002120 | UPS |
|---|---|---|
| Market Cap | $19.86B | $1.58T |
| Enterprise Value | $21.11B | $1.91T |
| Revenue (TTM) | $50.53B | $88.66B |
| Shares Outstanding | 2.90B | 745.63M |
| Float | 2.73B | 744.39M |
| Employees | 9,765 | 241,250 |
Valuation
| Metric | 002120 | UPS |
|---|---|---|
| Trailing P/E | 16.31 | 15.91 |
| Forward P/E | 16.18 | 14.43 |
| PEG Ratio | 7.61 | 1.58 |
| Price / Sales | 0.39 | 17.84 |
| Price / Book | 0.98 | 5.41 |
| EV / EBITDA | 10.86 | 9.28 |
Profitability
| Metric | 002120 | UPS |
|---|---|---|
| Profit Margin | 2.45% | 6.29% |
| Operating Margin (TTM) | 3.15% | 10.75% |
| Return on Equity | 6.10% | 33.77% |
| Return on Assets | 3.18% | 7.44% |
| Diluted EPS (TTM) | 0.42 | 113.16 |
Growth
| Metric | 002120 | UPS |
|---|---|---|
| Revenue Growth (YoY) | 3.30% | -3.20% |
| Earnings Growth (YoY) | -43.70% | 4.60% |
Dividends
| Metric | 002120 | UPS |
|---|---|---|
| Dividend Yield | 2.87% | 0.37% |
| Dividend / Share | 0.20 | 6.56 |
Risk-Adjusted Returns & Quality
| Metric | 002120 | UPS |
|---|---|---|
| Sortino (Composite) | 1.28 | 0.63 |
| Sharpe (Composite) | 0.36 | 6.75 |
| Calmar (Composite) | 0.28 | 0.64 |
| Hurst Exponent | 0.5589 | 0.5752 |
| Piotroski F-Score | 7/9 | 6/9 |
| Magic Formula Rank | #8,855 | #18,467 |
Ownership
| Metric | 002120 | UPS |
|---|---|---|
| % Insiders | 5812.20% | 2.30% |
| % Institutions | 441.20% | 6976.10% |
Compare 002120 to peers
Compare UPS to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.
