002120 vs EXPD: YUNDA Holding Co Ltd vs Expeditors International of Washington, Inc.
Side-by-side comparison of key financial metrics, valuation ratios, profitability, growth, and risk-adjusted returns. Both companies are in the Industrials sector.
00
002120•SHE
CN¥6.82
-2.01%
EX
EXPD•United States
$147.30
+0.20%
Quick Summary
YUNDA Holding Co Ltd and Expeditors International of Washington, Inc. are similar in size. 002120 trades at a lower P/E than EXPD. 002120 offers the higher dividend yield.
Price & Performance
| Metric | 002120 | EXPD |
|---|---|---|
| Current Price | CN¥6.82 | $147.30 |
| Daily Change | -2.01% | 0.20% |
| 1-Year Return | -2.99% | 38.05% |
| 52-Week High | CN¥8.98 | $165.04 |
| 52-Week Low | CN¥6.44 | $104.79 |
| 50-Day MA | CN¥6.81 | $154.04 |
| 200-Day MA | CN¥7.25 | $132.40 |
| Beta | 0.40 | 1.11 |
Size & Revenue
| Metric | 002120 | EXPD |
|---|---|---|
| Market Cap | $19.86B | $19.10B |
| Enterprise Value | $21.11B | $18.29B |
| Revenue (TTM) | $50.53B | $9.30B |
| Shares Outstanding | 2.90B | 133.50M |
| Float | 2.73B | 132.44M |
| Employees | 9,765 | 19,800 |
Valuation
| Metric | 002120 | EXPD |
|---|---|---|
| Trailing P/E | 16.31 | 24.00 |
| Forward P/E | 16.18 | 23.75 |
| PEG Ratio | 7.61 | 3.74 |
| Price / Sales | 0.39 | 1.73 |
| Price / Book | 0.98 | 8.08 |
| EV / EBITDA | 10.86 | 16.49 |
Profitability
| Metric | 002120 | EXPD |
|---|---|---|
| Profit Margin | 2.45% | 7.32% |
| Operating Margin (TTM) | 3.15% | 8.79% |
| Return on Equity | 6.10% | 35.43% |
| Return on Assets | 3.18% | 13.64% |
| Diluted EPS (TTM) | 0.42 | 5.23 |
Growth
| Metric | 002120 | EXPD |
|---|---|---|
| Revenue Growth (YoY) | 3.30% | -3.30% |
| Earnings Growth (YoY) | -43.70% | -11.50% |
Dividends
| Metric | 002120 | EXPD |
|---|---|---|
| Dividend Yield | 2.87% | 1.08% |
| Dividend / Share | 0.20 | 1.54 |
Risk-Adjusted Returns & Quality
| Metric | 002120 | EXPD |
|---|---|---|
| Sortino (Composite) | 1.28 | 4.39 |
| Sharpe (Composite) | 0.36 | 1.66 |
| Calmar (Composite) | 0.28 | 1.85 |
| Hurst Exponent | 0.5589 | 0.5013 |
| Piotroski F-Score | 7/9 | 8/9 |
| Magic Formula Rank | #8,855 | #7,560 |
Ownership
| Metric | 002120 | EXPD |
|---|---|---|
| % Insiders | 5812.20% | 70.70% |
| % Institutions | 441.20% | 10159.50% |
Compare 002120 to peers
Compare EXPD to peers
Green highlighting indicates the more favorable value for each metric. Data is for informational purposes only and may be delayed.